Pursuit score
Composite signal for action readiness
Opportunity brief
SAM title: Federal Opportunity: UNDERGROUND STORAGE TANK ANNUAL AND TRIENNIAL INSPECTIONS
Underground Storage Tank Annual And Triennial Inspections is an actionable Sources Sought in BidQuarry's current NAICS 811210 slice. The current response deadline is Jun 6, 2026. The notice carries a set-aside signal: Total Small Business Set-Aside (FAR 19.5). The primary NAICS code is 811210. The notice is associated with Dept Of Defense. BidQuarry found 10 similar award records for recent context and contract pattern review. An official contact is listed below for follow-up details. Full scope details are available in the official SAM notice and structured notice fields below.
Pursuit score
Composite signal for action readiness
Competition pressure
Higher means tighter field
Small-business signal
Set-aside and historical fit proxy
Deadline urgency
3 days left
This Sources Sought appears most relevant for Total Small Business Set-Aside (FAR 19.5) vendors, teams aligned to NAICS 811210, contractors with prior Dept Of Defense experience, firms familiar with classification J066.
The attached similar awards suggest there is usable adjacent contract history in this slice and enough context to benchmark likely fit.
An official notice contact is available if your team needs to verify details or clarify next steps.
primary
JUSTIN JONES
(445) 737-8626
Deadline
Jun 5, 2026
3 days left
Posted
Jun 1, 2026
Official posting date
Set-aside
Total Small Business Set-Aside (FAR 19.5)
NAICS
Electronic and Precision Equipment Repair and Maintenance
Code 811210
Notice type
Sources Sought
Classification
J066
Agency
Dept Of Defense
Office
RICHMOND VA
Place of performance
VA 23297
POC email
POC phone
(445) 737-8626
| Award | Agency | Vendor | Signed | Value | Why it matched |
|---|---|---|---|---|---|
| CONT_AWD_FA930126F0010_9700_FA930122D0001_9700 | Department of the Air Force | APPLIED REMEDIATION COMPANY INC. | Oct 1, 2025 | $35,580 | same agency family, title overlap, similar size band, recent award |
| CONT_AWD_FA462125F0023_9700_FA462125D0001_9700 | Department of the Air Force | AMWEST CONSULTING SERVICES LLC | Jul 31, 2025 | $12,850 | same agency family, title overlap, similar size band, recent award |
| CONT_AWD_FA283524F0051_9700_FA283523D0009_9700 | Department of the Air Force | ICARUS CONSTRUCTION SERVICES, LLC | Jun 12, 2024 | $34,500 | same agency family, title overlap, similar size band |
| CONT_AWD_N4008425F0190_9700_N4008421D0407_9700 | Department of the Navy | ACTY CO., LTD. | Jul 13, 2025 | $186,644 | same agency family, title overlap, similar size band, recent award |
| CONT_AWD_FA460022P0072_9700_-NONE-_-NONE- | Department of the Air Force | CODE STEEL INDUSTRIAL INSPECTIONS LLC | Sep 29, 2022 | $97,837 | same agency family, title overlap, similar size band |
| CONT_AWD_N4008425F4037_9700_N4008421D0407_9700 | Department of the Navy | ACTY CO., LTD. | Dec 3, 2024 | $12,605 | same agency family, title overlap, similar size band |
| CONT_AWD_FA460024P0111_9700_-NONE-_-NONE- | Department of the Air Force | ASCENT CONSULTING AND ENGINEERING, LLC | Sep 10, 2024 | $187,000 | same agency family, title overlap, similar size band |
| CONT_AWD_N3943025F0178_9700_N3943020D2222_9700 | Department of the Navy | DAWSON ENTERPRISES, LLC | Sep 16, 2025 | $8,427,934 | same agency family, title overlap, recent award |
| CONT_AWD_N3943025F0197_9700_N3943020D2228_9700 | Department of the Navy | WSP USA ENVIRONMENT & INFRASTRUCTURE INC. | Sep 21, 2025 | $4,182,897 | same agency family, title overlap, recent award |
| CONT_AWD_N3943025F0200_9700_N3943020D2222_9700 | Department of the Navy | DAWSON ENTERPRISES, LLC | Sep 17, 2025 | $16,450,563 | same agency family, title overlap, recent award |
Stay on similar work
Track this NAICS, set-aside, and agency. Free.
Scores are BidQuarry interpretation layers computed from official SAM notice fields and public award context. They are decision aids, not guarantees. Use the official SAM notice as the underlying source of truth.
Freshness: 6/3/2026, 7:03:37 PM