Pursuit score
Composite signal for action readiness
Opportunity brief
SAM title: Federal Opportunity: N4523A26Q40330001 - Demineralizer- Full and Open Competition
N4523A26Q40330001 - Demineralizer- Full and Open Competition is an actionable Solicitation in BidQuarry's current NAICS 333310 slice. The current response deadline is Jun 4, 2026. The notice carries a set-aside signal: No Set aside used. The primary NAICS code is 333310. The notice is associated with Dept Of Defense. BidQuarry found 10 similar award records for recent context and contract pattern review. An official contact is listed below for follow-up details. Full scope details are available in the official SAM notice and structured notice fields below.
Pursuit score
Composite signal for action readiness
Competition pressure
Higher means tighter field
Small-business signal
Set-aside and historical fit proxy
Deadline urgency
1 day left
This Solicitation appears most relevant for No Set aside used vendors, teams aligned to NAICS 333310, contractors with prior Dept Of Defense experience, firms familiar with classification 4610.
The attached similar awards suggest there is usable adjacent contract history in this slice and enough context to benchmark likely fit.
An official notice contact is available if your team needs to verify details or clarify next steps.
primary
Carolyn J. George
3609799876
Deadline
Jun 4, 2026
1 day left
Posted
May 26, 2026
Official posting date
Set-aside
No Set aside used
NAICS
Commercial and Service Industry Machinery Manufacturing
Code 333310
Notice type
Solicitation
Classification
4610
Agency
Dept Of Defense
Office
BREMERTON WA
Place of performance
WA 98314
POC email
POC phone
3609799876
| Award | Agency | Vendor | Signed | Value | Why it matched |
|---|---|---|---|---|---|
| CONT_AWD_36C25626P0446_3600_-NONE-_-NONE- | Department of Veterans Affairs | MID-SOUTH CHEMICAL COMPANY, INC. | Mar 2, 2026 | $184,500 | same classification code, similar size band, recent award |
| CONT_AWD_70Z03126PALAM0052_7008_-NONE-_-NONE- | U.S. Coast Guard | J. HARRIS INDUSTRIAL WATER TREATMENT, INC | Mar 31, 2026 | $25,954 | same classification code, similar size band, recent award |
| CONT_AWD_19ET1026P0467_1900_-NONE-_-NONE- | Department of State | JET INC | Mar 17, 2026 | $21,660 | same classification code, similar size band, recent award |
| CONT_AWD_19M05526P0226_1900_-NONE-_-NONE- | Department of State | B. DAVID CO INC | Mar 24, 2026 | $19,049 | same classification code, similar size band, recent award |
| CONT_AWD_15B61726P00000057_1540_-NONE-_-NONE- | Federal Prison System / Bureau of Prisons | CALMIN INC | Apr 14, 2026 | $5,731 | same classification code, similar size band, recent award |
| CONT_AWD_15B50826P00000031_1540_-NONE-_-NONE- | Federal Prison System / Bureau of Prisons | AVIATE ENTERPRISES, INC. | Dec 4, 2025 | $37,957 | same classification code, similar size band, recent award |
| CONT_AWD_15B50826P00000040_1540_-NONE-_-NONE- | Federal Prison System / Bureau of Prisons | GREGORY JR EDWARD | Dec 22, 2025 | $23,400 | same classification code, similar size band, recent award |
| CONT_AWD_19VM3026P0135_1900_-NONE-_-NONE- | Department of State | MISCELLANEOUS FOREIGN AWARDEES | Jan 28, 2026 | $14,337 | same classification code, similar size band, recent award |
| CONT_AWD_140P8326P0014_1443_-NONE-_-NONE- | National Park Service | FILTRATION TECHNOLOGY, INC | Apr 14, 2026 | $267,810 | same classification code, similar size band, recent award |
| CONT_AWD_FA309925P0030_9700_-NONE-_-NONE- | Department of the Air Force | PROFESSIONAL TURF PRODUCTS, LIMITED PARTNERSHIP | Sep 28, 2025 | $130,834 | same classification code, similar size band, recent award |
Stay on similar work
Track this NAICS, set-aside, and agency. Free.
Scores are BidQuarry interpretation layers computed from official SAM notice fields and public award context. They are decision aids, not guarantees. Use the official SAM notice as the underlying source of truth.
Freshness: 6/3/2026, 7:03:37 PM