Pursuit score
Composite signal for action readiness
Opportunity brief
SAM title: Federal Opportunity: George Washington Birthplace National Monument/ Th
George Washington Birthplace National Monument/ Th is an actionable Solicitation in BidQuarry's current NAICS 238160 slice. The current response deadline is Jun 12, 2026. The notice carries a set-aside signal: SDVOSB Sole Source. The primary NAICS code is 238160. The notice is associated with Department of the Interior. BidQuarry found 10 similar award records for recent context and contract pattern review. An official contact is listed below for follow-up details.
Pursuit score
Composite signal for action readiness
Competition pressure
Higher means tighter field
Small-business signal
Set-aside and historical fit proxy
Deadline urgency
9 days left
This Solicitation appears most relevant for SDVOSB Sole Source vendors, teams aligned to NAICS 238160, contractors with prior Department of the Interior experience, firms familiar with classification Z2JA.
The attached similar awards suggest there is usable adjacent contract history in this slice and enough context to benchmark likely fit.
An official notice contact is available if your team needs to verify details or clarify next steps.
George Washington Birthplace National Monument/ Thomas Stone National Historic Site - Roof, Repointing, Gutters
primary
McKenzie, Samuel
0000000000
Deadline
Jun 12, 2026
9 days left
Posted
Apr 26, 2026
Official posting date
Set-aside
SDVOSB Sole Source
NAICS
Roofing Contractors
Code 238160
Notice type
Solicitation
Classification
Z2JA
Agency
Department of the Interior
Office
BOSTON MA
Place of performance
VA
POC email
POC phone
0000000000
| Award | Agency | Vendor | Signed | Value | Why it matched |
|---|---|---|---|---|---|
| CONT_AWD_140P4325C0022_1443_-NONE-_-NONE- | National Park Service | L.J.V. DEVELOPMENT, LLC | Aug 26, 2025 | $136,240 | same NAICS, same classification code, same agency family, title overlap, similar size band, recent award |
| CONT_AWD_140P5426C0001_1443_-NONE-_-NONE- | National Park Service | SUNLIFE CORPORATE HOUSING LLC | Mar 9, 2026 | $79,250 | same NAICS, same agency family, title overlap, similar size band, recent award |
| CONT_AWD_140P4226C0010_1443_-NONE-_-NONE- | National Park Service | MID STATE ROOFING & COATING INC | Apr 28, 2026 | $11,972 | same NAICS, same agency family, title overlap, similar size band, recent award |
| CONT_AWD_140P8526F0055_1443_140P8522D0001_1443 | National Park Service | SOUTHWEST CONSTRUCTION & PROPERTY MANAGEMENT | Apr 14, 2026 | $11,220 | same NAICS, same agency family, title overlap, similar size band, recent award |
| CONT_AWD_140P8325C0020_1443_-NONE-_-NONE- | National Park Service | FILLMORE CONTRACTS, LLC | Sep 16, 2025 | $50,784 | same NAICS, same agency family, title overlap, similar size band, recent award |
| CONT_AWD_140P5324C0049_1443_-NONE-_-NONE- | National Park Service | JAXON CONSTRUCTION INC | Sep 23, 2024 | $204,583 | same NAICS, same agency family, title overlap, similar size band |
| CONT_AWD_140P4524C0041_1443_-NONE-_-NONE- | National Park Service | ADVANCE RRP LLC | Sep 25, 2024 | $322,722 | same NAICS, same agency family, title overlap, similar size band |
| CONT_AWD_140P8626P0009_1443_-NONE-_-NONE- | National Park Service | JAXON CONSTRUCTION INC | Apr 14, 2026 | $146,000 | same NAICS, same agency family, similar size band, recent award |
| CONT_AWD_140P6426C0005_1443_-NONE-_-NONE- | National Park Service | JAXON CONSTRUCTION INC | Apr 9, 2026 | $34,791 | same NAICS, same agency family, similar size band, recent award |
| CONT_AWD_140FC226P0023_1448_-NONE-_-NONE- | U.S. Fish and Wildlife Service | BOARDWALK CONSTRUCTION LLC | Apr 8, 2026 | $22,424 | same NAICS, same agency family, similar size band, recent award |
Stay on similar work
Track this NAICS, set-aside, and agency. Free.
Scores are BidQuarry interpretation layers computed from official SAM notice fields and public award context. They are decision aids, not guarantees. Use the official SAM notice as the underlying source of truth.
Freshness: 6/3/2026, 7:03:37 PM