Pursuit score
Composite signal for action readiness
Opportunity brief
SAM title: Federal Opportunity: Stratospheric Balloons -Micro and Short-Duration High-Altitude Platforms-
Stratospheric Balloons -Micro and Short-Duration High-Altitude Platforms- is an actionable Sources Sought in BidQuarry's current NAICS 334511 slice. The current response deadline is Jun 5, 2026. The notice carries a set-aside signal: No Set aside used. The primary NAICS code is 334511. The notice is associated with Dept Of Defense. BidQuarry found 10 similar award records for recent context and contract pattern review. An official contact is listed below for follow-up details. Full scope details are available in the official SAM notice and structured notice fields below.
Pursuit score
Composite signal for action readiness
Competition pressure
Higher means tighter field
Small-business signal
Set-aside and historical fit proxy
Deadline urgency
2 days left
This Sources Sought appears most relevant for No Set aside used vendors, teams aligned to NAICS 334511, contractors with prior Dept Of Defense experience, firms familiar with classification 1550.
The attached similar awards suggest there is usable adjacent contract history in this slice and enough context to benchmark likely fit.
An official notice contact is available if your team needs to verify details or clarify next steps.
primary
Stephen Cochran
secondary
Michael Walnoha
Deadline
Jun 5, 2026
2 days left
Posted
May 25, 2026
Official posting date
Set-aside
No Set aside used
NAICS
Search, Detection, Navigation, Guidance, Aeronautical, and Nautical System and Instrument Manufacturing
Code 334511
Notice type
Sources Sought
Classification
1550
Agency
Dept Of Defense
Office
FORT SHAFTER HI
Place of performance
HI 96786
POC email
| Award | Agency | Vendor | Signed | Value | Why it matched |
|---|---|---|---|---|---|
| CONT_AWD_W9124P26FA070_9700_W9124P25D0001_9700 | Department of the Army | CCI PRIME CONTRACTORS, LLC | Jan 6, 2026 | $97,223 | title overlap, similar size band, recent award |
| CONT_AWD_FA500426C0004_9700_-NONE-_-NONE- | Department of the Air Force | FULLFORD ELECTRIC, INC. | Dec 15, 2025 | $60,729 | title overlap, similar size band, recent award |
| CONT_AWD_FA446026C0001_9700_-NONE-_-NONE- | Department of the Air Force | NCH CORPORATION | Nov 9, 2025 | $44,016 | title overlap, similar size band, recent award |
| CONT_AWD_FA468625CS003_9700_-NONE-_-NONE- | Department of the Air Force | THE DARK SIDE TINT LLC | Sep 8, 2025 | $29,750 | title overlap, similar size band, recent award |
| CONT_AWD_W912P925FA015_9700_W912P922A0005_9700 | Department of the Army | PURE AIR NATIVES INC. | Jul 16, 2025 | $24,080 | title overlap, similar size band, recent award |
| CONT_AWD_W912P625P0008_9700_-NONE-_-NONE- | Department of the Army | ROSO CONSTRUCTION INC | Apr 3, 2025 | $43,700 | title overlap, similar size band |
| CONT_AWD_W9124825FA168_9700_W9124823D3000_9700 | Department of the Army | DOUBLE A SERVICES INC | Jul 24, 2025 | $479,248 | title overlap, similar size band, recent award |
| CONT_AWD_N6247324F5261_9700_N6247324D4001_9700 | Department of the Navy | CHUGACH SOLUTIONS ENTERPRISE, LLC | Sep 24, 2024 | $117,079 | title overlap, similar size band |
| CONT_AWD_W911SD24F0189_9700_W911SD20D0002_9700 | Department of the Army | LUPINI CONSTRUCTION, LLC | Sep 10, 2024 | $62,240 | title overlap, similar size band |
| CONT_AWD_N4008525F0240_9700_47PA0425D0023_4740 | Department of the Navy | DUKE ENERGY PROGRESS, LLC | Aug 21, 2025 | $1,198,222 | title overlap, recent award |
Stay on similar work
Track this NAICS, set-aside, and agency. Free.
Scores are BidQuarry interpretation layers computed from official SAM notice fields and public award context. They are decision aids, not guarantees. Use the official SAM notice as the underlying source of truth.
Freshness: 6/3/2026, 7:03:37 PM