Pursuit score
Composite signal for action readiness
Opportunity brief
SAM title: Federal Opportunity: 7HH 4820 012245348- VALVE,BUTTERFLY
7hh 4820 012245348- Valve, Butterfly is an actionable Solicitation in BidQuarry's current NAICS 332919 slice. The current response deadline is Jun 5, 2026. The notice carries a set-aside signal: No Set aside used. The primary NAICS code is 332919. The notice is associated with Dept Of Defense. BidQuarry found 10 similar award records for recent context and contract pattern review. An official contact is listed below for follow-up details. Full scope details are available in the official SAM notice and structured notice fields below.
Pursuit score
Composite signal for action readiness
Competition pressure
Higher means tighter field
Small-business signal
Set-aside and historical fit proxy
Deadline urgency
2 days left
This Solicitation appears most relevant for No Set aside used vendors, teams aligned to NAICS 332919, contractors with prior Dept Of Defense experience, firms familiar with classification 4820.
The attached similar awards suggest there is usable adjacent contract history in this slice and enough context to benchmark likely fit.
An official notice contact is available if your team needs to verify details or clarify next steps.
primary
Emma Hippensteel
Deadline
Jun 5, 2026
2 days left
Posted
May 5, 2026
Official posting date
Set-aside
No Set aside used
NAICS
Other Metal Valve and Pipe Fitting Manufacturing
Code 332919
Notice type
Solicitation
Classification
4820
Agency
Dept Of Defense
Office
MECHANICSBURG PA
Place of performance
—
POC email
| Award | Agency | Vendor | Signed | Value | Why it matched |
|---|---|---|---|---|---|
| CONT_AWD_N4008025F0443_9700_N4008025D0010_9700 | Department of the Navy | CAPITOL UNITED SOLUTIONS INC | Sep 17, 2025 | $119,000 | same agency family, title overlap, similar size band, recent award |
| CONT_AWD_N4008525F1247_9700_N4008523D0075_9700 | Department of the Navy | BUILDTEC CORP | Sep 21, 2025 | $99,494 | same agency family, title overlap, similar size band, recent award |
| CONT_AWD_W9126G25F0295_9700_W9126G23D0038_9700 | Department of the Army | SEDONA-NASCO JV2, LLC | Sep 29, 2025 | $44,452 | same agency family, title overlap, similar size band, recent award |
| CONT_AWD_FA283525F0085_9700_FA283521D0002_9700 | Department of the Air Force | GRP PAVING AND CONSTRUCTION LLC | Sep 14, 2025 | $560,576 | same agency family, title overlap, similar size band, recent award |
| CONT_AWD_N6247325C4403_9700_-NONE-_-NONE- | Department of the Navy | MX CONSTRUCTION, INC. | Feb 12, 2025 | $361,066 | same agency family, title overlap, similar size band |
| CONT_AWD_N4425525F4021_9700_N4425523D1600_9700 | Department of the Navy | PORT MADISON CONSTRUCTION CORPORATION | Dec 9, 2024 | $654,521 | same agency family, title overlap, similar size band |
| CONT_AWD_W911S226PA187_9700_-NONE-_-NONE- | Department of the Army | FEDERON PROCUREMENT SOLUTIONS | Feb 10, 2026 | $138,600 | same agency family, similar size band, recent award |
| CONT_AWD_SP470326P0004_9700_-NONE-_-NONE- | Defense Logistics Agency | GLOBAL GATE LLC | Feb 8, 2026 | $87,492 | same agency family, similar size band, recent award |
| CONT_AWD_FA462626F0019_9700_FA462622D0003_9700 | Department of the Air Force | BRY ENTERPRISE, LLC | Feb 16, 2026 | $82,880 | same agency family, similar size band, recent award |
| CONT_AWD_FA568226P0009_9700_-NONE-_-NONE- | Department of the Air Force | KVG LLC | Feb 17, 2026 | $79,273 | same agency family, similar size band, recent award |
Stay on similar work
Track this NAICS, set-aside, and agency. Free.
Scores are BidQuarry interpretation layers computed from official SAM notice fields and public award context. They are decision aids, not guarantees. Use the official SAM notice as the underlying source of truth.
Freshness: 6/3/2026, 7:03:37 PM