Pursuit score
Composite signal for action readiness
Opportunity brief
SAM title: Federal Opportunity: ENTERPRISE HEALTH UNIT SERVICES
Enterprise Health Unit Services is an actionable Combined Synopsis/Solicitation in BidQuarry's current NAICS 621999 slice. The current response deadline is Jun 4, 2026. The notice carries a set-aside signal: Women-Owned Small Business. The primary NAICS code is 621999. The notice is associated with Department of Homeland Security. BidQuarry found 10 similar award records for recent context and contract pattern review. An official contact is listed below for follow-up details. Full scope details are available in the official SAM notice and structured notice fields below.
Pursuit score
Composite signal for action readiness
Competition pressure
Higher means tighter field
Small-business signal
Set-aside and historical fit proxy
Deadline urgency
1 day left
This Combined Synopsis/Solicitation appears most relevant for Women-Owned Small Business vendors, teams aligned to NAICS 621999, contractors with prior Department of Homeland Security experience, firms familiar with classification R499.
The attached similar awards suggest there is usable adjacent contract history in this slice and enough context to benchmark likely fit.
An official notice contact is available if your team needs to verify details or clarify next steps.
primary
Sheryle Wood
Deadline
Jun 4, 2026
1 day left
Posted
May 17, 2026
Official posting date
Set-aside
Women-Owned Small Business
NAICS
All Other Miscellaneous Ambulatory Health Care Services
Code 621999
Notice type
Combined Synopsis/Solicitation
Classification
R499
Agency
Department of Homeland Security
Office
Brunswick GA
Place of performance
GA 31524
POC email
| Award | Agency | Vendor | Signed | Value | Why it matched |
|---|---|---|---|---|---|
| CONT_AWD_140G0126P0085_1434_-NONE-_-NONE- | U.S. Geological Survey | EASTERN FRONT INC. | Apr 21, 2026 | $11,250 | same classification code, title overlap, similar size band, recent award |
| CONT_AWD_89503226FWA000199_8900_89503421AWA000006_8900 | Department of Energy | CIVIL DESIGN & ENGINEERING INC | Nov 2, 2025 | $36,706 | same classification code, title overlap, similar size band, recent award |
| CONT_AWD_70FBR425F00000049_7022_70FB8018D00000013_7022 | Federal Emergency Management Agency | MLU SERVICES, LLC | Nov 26, 2024 | $9,884,398 | same agency family, title overlap |
| CONT_AWD_70FBR626P00000006_7022_-NONE-_-NONE- | Federal Emergency Management Agency | CITY OF DENTON | Mar 30, 2026 | $153,477 | same agency family, title overlap, similar size band, recent award |
| CONT_AWD_70Z02926PGALV0027_7008_-NONE-_-NONE- | U.S. Coast Guard | UNDERWAY ENERGY SOLUTIONS LLC | May 20, 2026 | $60,216 | same agency family, title overlap, similar size band, recent award |
| CONT_AWD_70Z04526PKODI0014_7008_-NONE-_-NONE- | U.S. Coast Guard | PARADIGM MARINE, LLC | Feb 9, 2026 | $15,000 | same agency family, title overlap, similar size band, recent award |
| CONT_AWD_70FA5026F00000013_7022_GS00P16BSD1211_4740 | Federal Emergency Management Agency | EVERSOURCE ENERGY SERVICE COMPANY | Apr 8, 2026 | $14,166 | same agency family, title overlap, similar size band, recent award |
| CONT_AWD_70FBR624F00000008_7022_70FB8018D00000022_7022 | Federal Emergency Management Agency | TIMBERLINE CONSTRUCTION GROUP, LLC | Oct 9, 2023 | $10,121 | same agency family, title overlap, similar size band |
| CONT_AWD_70FBR026P00000019_7022_-NONE-_-NONE- | Federal Emergency Management Agency | ALDERWOOD WATER & WASTE WATER DISTRICT | May 13, 2026 | $10,000 | same agency family, title overlap, similar size band, recent award |
| CONT_AWD_70US0926P70092758_7009_-NONE-_-NONE- | U.S. Secret Service | PAPOULIS ENTERPRISES INC | Mar 18, 2026 | $6,800 | same agency family, title overlap, similar size band, recent award |
Stay on similar work
Track this NAICS, set-aside, and agency. Free.
Scores are BidQuarry interpretation layers computed from official SAM notice fields and public award context. They are decision aids, not guarantees. Use the official SAM notice as the underlying source of truth.
Freshness: 6/3/2026, 7:03:37 PM