Pursuit score
Composite signal for action readiness
Opportunity brief
SAM title: Federal Opportunity: Sterilizer PM and Repair Services for the Red Lake and Cass Lake Service Units
Sterilizer PM and Repair Services for the Red Lake and Cass Lake Service Units is an actionable Solicitation in BidQuarry's current NAICS 811210 slice. The current response deadline is Jun 6, 2026. The notice carries a set-aside signal: No Set aside used. The primary NAICS code is 811210. The notice is associated with Department of Health and Human Services. BidQuarry found 10 similar award records for recent context and contract pattern review. An official contact is listed below for follow-up details. Full scope details are available in the official SAM notice and structured notice fields below.
Pursuit score
Composite signal for action readiness
Competition pressure
Higher means tighter field
Small-business signal
Set-aside and historical fit proxy
Deadline urgency
3 days left
This Solicitation appears most relevant for No Set aside used vendors, teams aligned to NAICS 811210, contractors with prior Department of Health and Human Services experience, firms familiar with classification J065.
The attached similar awards suggest there is usable adjacent contract history in this slice and enough context to benchmark likely fit.
An official notice contact is available if your team needs to verify details or clarify next steps.
primary
Mary Simon
secondary
Jennifer Richardson
Deadline
Jun 6, 2026
3 days left
Posted
May 27, 2026
Official posting date
Set-aside
No Set aside used
NAICS
Electronic and Precision Equipment Repair and Maintenance
Code 811210
Notice type
Solicitation
Classification
J065
Agency
Department of Health and Human Services
Office
BEMIDJI MN
Place of performance
MN 56601
POC email
| Award | Agency | Vendor | Signed | Value | Why it matched |
|---|---|---|---|---|---|
| CONT_AWD_75N99025C00006_7529_-NONE-_-NONE- | National Institutes of Health | CONSULTECH ENVIRONMENTAL LLC | Apr 24, 2025 | $57,723 | same agency family, title overlap, similar size band |
| CONT_AWD_75H70725P00020_7527_-NONE-_-NONE- | Indian Health Service | DRB ELECTRIC INC | Oct 24, 2024 | $28,426 | same agency family, title overlap, similar size band |
| CONT_AWD_75D30126P20972_7523_-NONE-_-NONE- | Centers for Disease Control and Prevention | AVISTA CORPORATION | Apr 1, 2026 | $148,626 | same agency family, title overlap, similar size band, recent award |
| CONT_AWD_75H70323P00057_7527_-NONE-_-NONE- | Indian Health Service | CALIFORNIA ENVIRONMENTAL SYSTEMS, INC. | Aug 15, 2023 | $134,110 | same agency family, title overlap, similar size band |
| CONT_AWD_75H71526P00012_7527_-NONE-_-NONE- | Indian Health Service | BHPE LLC | Apr 22, 2026 | $114,900 | same agency family, title overlap, similar size band, recent award |
| CONT_AWD_75H71126FSH003_7527_75H71125A00077_7527 | Indian Health Service | MGL ENTERPRISES LLC | Mar 18, 2026 | $75,000 | same agency family, title overlap, similar size band, recent award |
| CONT_AWD_75N98026P00186_7529_-NONE-_-NONE- | National Institutes of Health | OZGENE PTY LTD | Mar 31, 2026 | $67,480 | same agency family, title overlap, similar size band, recent award |
| CONT_AWD_75H70326F08041_7527_75H70323D00002_7527 | Indian Health Service | AMA DIVERSIFIED CONSTRUCTION GROUP | Mar 30, 2026 | $58,809 | same agency family, title overlap, similar size band, recent award |
| CONT_AWD_75H71126FOK002_7527_75H71125A00029_7527 | Indian Health Service | OKEX LLC | Apr 9, 2026 | $50,000 | same agency family, title overlap, similar size band, recent award |
| CONT_AWD_75H71126FSH002_7527_75H71125A00074_7527 | Indian Health Service | RICKY M TRIPLETT | Apr 9, 2026 | $50,000 | same agency family, title overlap, similar size band, recent award |
Stay on similar work
Track this NAICS, set-aside, and agency. Free.
Scores are BidQuarry interpretation layers computed from official SAM notice fields and public award context. They are decision aids, not guarantees. Use the official SAM notice as the underlying source of truth.
Freshness: 6/3/2026, 7:03:37 PM