Pursuit score
Composite signal for action readiness
Opportunity brief
SAM title: Federal Opportunity: Antenna Services
Antenna Services is an actionable Combined Synopsis/Solicitation in BidQuarry's current NAICS 237130 slice. The current response deadline is Jun 5, 2026. The notice carries a set-aside signal: No Set aside used. The primary NAICS code is 237130. The notice is associated with Department of Homeland Security. BidQuarry found 10 similar award records for recent context and contract pattern review. An official contact is listed below for follow-up details. Full scope details are available in the official SAM notice and structured notice fields below.
Pursuit score
Composite signal for action readiness
Competition pressure
Higher means tighter field
Small-business signal
Set-aside and historical fit proxy
Deadline urgency
2 days left
This Combined Synopsis/Solicitation appears most relevant for No Set aside used vendors, teams aligned to NAICS 237130, contractors with prior Department of Homeland Security experience, firms familiar with classification 5820.
The attached similar awards suggest there is usable adjacent contract history in this slice and enough context to benchmark likely fit.
An official notice contact is available if your team needs to verify details or clarify next steps.
primary
Matthew A. Raible
5405422248
Deadline
Jun 5, 2026
2 days left
Posted
May 26, 2026
Official posting date
Set-aside
No Set aside used
NAICS
Power and Communication Line and Related Structures Construction
Code 237130
Notice type
Combined Synopsis/Solicitation
Classification
5820
Agency
Department of Homeland Security
Office
BERRYVILLE VA
Place of performance
VA 20135
POC email
POC phone
5405422248
| Award | Agency | Vendor | Signed | Value | Why it matched |
|---|---|---|---|---|---|
| CONT_AWD_70FA5026P00000012_7022_-NONE-_-NONE- | Federal Emergency Management Agency | SECOND SIGHT SYSTEMS LLC | Jan 29, 2026 | $16,255 | same NAICS, same agency family, title overlap, similar size band, recent award |
| CONT_AWD_70Z03426PHONO0021_7008_-NONE-_-NONE- | U.S. Coast Guard | CITIBANK, N.A. | Dec 1, 2025 | $2,800 | same NAICS, same agency family, title overlap, similar size band, recent award |
| CONT_AWD_70FA5024P00000090_7022_-NONE-_-NONE- | Federal Emergency Management Agency | BLACK WAVE DESIGN AND DEVELOPMENT LLC | Sep 11, 2024 | $21,476 | same NAICS, same agency family, title overlap, similar size band |
| CONT_AWD_70B01C25C00000215_7014_-NONE-_-NONE- | U.S. Customs and Border Protection | B3 CONSTRUCTION, INC | Sep 29, 2025 | $912,594 | same NAICS, same agency family, similar size band, recent award |
| CONT_AWD_70CMSW20P00000040_7012_-NONE-_-NONE- | U.S. Immigration and Customs Enforcement | TELEPHONE SYSTEMS, INC. | Jun 22, 2020 | $66,978 | same NAICS, same agency family, title overlap, similar size band |
| CONT_AWD_70Z08226FCEUM0013_7008_70Z08823DOAKL0003_7008 | U.S. Coast Guard | NORTHERN PRIDE COMMUNICATIONS INC | Jan 20, 2026 | $1,221,000 | same NAICS, same agency family, recent award |
| CONT_AWD_15DDAT26P00000015_1524_-NONE-_-NONE- | Drug Enforcement Administration | AMERICAN TOWER ASSET SUB LLC | Feb 3, 2026 | $15,677 | same NAICS, title overlap, similar size band, recent award |
| CONT_AWD_15DDST26P00000013_1524_-NONE-_-NONE- | Drug Enforcement Administration | LARSON ASSOCIATES USA, INC. | Jan 22, 2026 | $4,980 | same NAICS, title overlap, similar size band, recent award |
| CONT_AWD_6973GH26C00015_6920_-NONE-_-NONE- | Federal Aviation Administration | TOWER MRL, LLC | Mar 5, 2026 | $788,560 | same NAICS, title overlap, similar size band, recent award |
| CONT_AWD_697DCK26C00070_6920_-NONE-_-NONE- | Federal Aviation Administration | RG TENNEY ELECTRIC INC | Mar 1, 2026 | $735,875 | same NAICS, title overlap, similar size band, recent award |
Stay on similar work
Track this NAICS, set-aside, and agency. Free.
Scores are BidQuarry interpretation layers computed from official SAM notice fields and public award context. They are decision aids, not guarantees. Use the official SAM notice as the underlying source of truth.
Freshness: 6/3/2026, 7:03:37 PM