Pursuit score
Composite signal for action readiness
Opportunity brief
SAM title: Federal Opportunity: PTAG RFI – USPTO seeks an engineering assessment of Piller UPS system in Alexandria, VA
PTAG RFI – USPTO seeks an engineering assessment of Piller UPS system in Alexandria, VA is an actionable Sources Sought in BidQuarry's current NAICS 541330 slice. The current response deadline is Jun 4, 2026. The notice carries a set-aside signal: No Set aside used. The primary NAICS code is 541330. The notice is associated with Commerce, Department Of. BidQuarry found 10 similar award records for recent context and contract pattern review. An official contact is listed below for follow-up details. Full scope details are available in the official SAM notice and structured notice fields below.
Pursuit score
Composite signal for action readiness
Competition pressure
Higher means tighter field
Small-business signal
Set-aside and historical fit proxy
Deadline urgency
1 day left
This Sources Sought appears most relevant for No Set aside used vendors, teams aligned to NAICS 541330, contractors with prior Commerce, Department Of experience, firms familiar with classification R425.
The attached similar awards suggest there is usable adjacent contract history in this slice and enough context to benchmark likely fit.
An official notice contact is available if your team needs to verify details or clarify next steps.
primary
Kendall Jones
secondary
Christopher Ward
Deadline
Jun 4, 2026
1 day left
Posted
May 19, 2026
Official posting date
Set-aside
No Set aside used
NAICS
Engineering Services
Code 541330
Notice type
Sources Sought
Classification
R425
Agency
Commerce, Department Of
Office
ALEXANDRIA VA
Place of performance
VA 22314
POC email
| Award | Agency | Vendor | Signed | Value | Why it matched |
|---|---|---|---|---|---|
| CONT_AWD_1305M324P0312_1330_-NONE-_-NONE- | National Oceanic and Atmospheric Administration | OCEANS DESIGN INC. | Jul 11, 2024 | $5,000 | same agency family, title overlap, similar size band |
| CONT_AWD_6973GH26P01281_6920_-NONE-_-NONE- | Federal Aviation Administration | DALEY TOWER SERVICE, INC. | Mar 15, 2026 | $34,550 | same classification code, similar size band, recent award |
| CONT_AWD_36C26226P0662_3600_-NONE-_-NONE- | Department of Veterans Affairs | MECX, INC. | Mar 18, 2026 | $19,350 | same classification code, similar size band, recent award |
| CONT_AWD_1305M226C0011_1330_-NONE-_-NONE- | National Oceanic and Atmospheric Administration | CCB INC | Mar 29, 2026 | $195,000 | same agency family, similar size band, recent award |
| CONT_AWD_1331L526F13OS0087_1301_1331L522D13OS0019_1301 | Office of the Secretary | CORENIC CONSTRUCTION GROUP LLC | Mar 31, 2026 | $165,467 | same agency family, similar size band, recent award |
| CONT_AWD_1331L526F13420125_1301_47PA0418D0072_4740 | Office of the Secretary | VIRGINIA ELECTRIC AND POWER COMPANY | Apr 16, 2026 | $65,000 | same agency family, similar size band, recent award |
| CONT_AWD_1333MF26P0012_1330_-NONE-_-NONE- | National Oceanic and Atmospheric Administration | AULSON INDUSTRIAL SERVICES | Mar 24, 2026 | $64,750 | same agency family, similar size band, recent award |
| CONT_AWD_1333MH26F0002_1330_GS07F011GA_4732 | National Oceanic and Atmospheric Administration | CORE ENGINEERED SOLUTIONS INC | Mar 30, 2026 | $39,998 | same agency family, similar size band, recent award |
| CONT_AWD_19WZ6025C0012_1900_-NONE-_-NONE- | Department of State | SMARTENERGY INLAND (PTY) LTD | Jul 8, 2025 | $31,503 | same classification code, similar size band, recent award |
| CONT_AWD_1305M226P0032_1330_-NONE-_-NONE- | National Oceanic and Atmospheric Administration | WHESCO GROUP INC | Feb 24, 2026 | $6,450 | same agency family, similar size band, recent award |
Stay on similar work
Track this NAICS, set-aside, and agency. Free.
Scores are BidQuarry interpretation layers computed from official SAM notice fields and public award context. They are decision aids, not guarantees. Use the official SAM notice as the underlying source of truth.
Freshness: 6/3/2026, 7:03:37 PM