Pursuit score
Composite signal for action readiness
Opportunity brief
SAM title: Federal Opportunity: Bolt, Shear
Bolt, Shear is an actionable Combined Synopsis/Solicitation in BidQuarry's current NAICS 336413 slice. The current response deadline is Jun 4, 2026. The notice carries a set-aside signal: No Set aside used. The primary NAICS code is 336413. The notice is associated with Department of Homeland Security. BidQuarry found 10 similar award records for recent context and contract pattern review. An official contact is listed below for follow-up details. Full scope details are available in the official SAM notice and structured notice fields below.
Pursuit score
Composite signal for action readiness
Competition pressure
Higher means tighter field
Small-business signal
Set-aside and historical fit proxy
Deadline urgency
1 day left
This Combined Synopsis/Solicitation appears most relevant for No Set aside used vendors, teams aligned to NAICS 336413, contractors with prior Department of Homeland Security experience, firms familiar with classification 5306.
The attached similar awards suggest there is usable adjacent contract history in this slice and enough context to benchmark likely fit.
An official notice contact is available if your team needs to verify details or clarify next steps.
primary
Tiffany Cherry
2068632026
Deadline
Jun 4, 2026
1 day left
Posted
Jun 2, 2026
Official posting date
Set-aside
No Set aside used
NAICS
Other Aircraft Parts and Auxiliary Equipment Manufacturing
Code 336413
Notice type
Combined Synopsis/Solicitation
Classification
5306
Agency
Department of Homeland Security
Office
Elizabeth City NC
Place of performance
—
POC email
POC phone
2068632026
| Award | Agency | Vendor | Signed | Value | Why it matched |
|---|---|---|---|---|---|
| CONT_AWD_70Z03426PHONO0145_7008_-NONE-_-NONE- | U.S. Coast Guard | CARRIER CORPORATION | May 18, 2026 | $212,638 | same agency family, similar size band, recent award |
| CONT_AWD_70T01026P7670N003_7013_-NONE-_-NONE- | Transportation Security Administration | AUBURN UNIVERSITY | Apr 22, 2026 | $208,000 | same agency family, similar size band, recent award |
| CONT_AWD_70FBR626P00000006_7022_-NONE-_-NONE- | Federal Emergency Management Agency | CITY OF DENTON | Mar 30, 2026 | $153,477 | same agency family, similar size band, recent award |
| CONT_AWD_70FBR826F00000003_7022_70FBR826D00000002_7022 | Federal Emergency Management Agency | FED SERVE LLC | Feb 26, 2026 | $149,310 | same agency family, similar size band, recent award |
| CONT_AWD_70LGLY26FSSB00027_7015_70LGLY23DSSB00002_7015 | Federal Law Enforcement Training Center | PYRAMID CONTRACTING LLC | Mar 22, 2026 | $144,644 | same agency family, similar size band, recent award |
| CONT_AWD_70Z03026CCLEV0024_7008_-NONE-_-NONE- | U.S. Coast Guard | OJIBWE HAZARDOUS ABATEMENT, LLC | Feb 19, 2026 | $143,891 | same agency family, similar size band, recent award |
| CONT_AWD_70Z03026CCLEV0041_7008_-NONE-_-NONE- | U.S. Coast Guard | OJIBWE HAZARDOUS ABATEMENT, LLC | Mar 31, 2026 | $140,441 | same agency family, similar size band, recent award |
| CONT_AWD_70Z03026FCLEV0020_7008_70Z08324DCLEV0008_7008 | U.S. Coast Guard | SAF INC | Mar 3, 2026 | $129,584 | same agency family, similar size band, recent award |
| CONT_AWD_70Z03026CCLEV0035_7008_-NONE-_-NONE- | U.S. Coast Guard | BLUE SPADER CONTRACTORS INC | Apr 22, 2026 | $99,825 | same agency family, similar size band, recent award |
| CONT_AWD_70Z05226PCCOD0062_7008_-NONE-_-NONE- | U.S. Coast Guard | GILBERT SOLUTIONS LLC | Apr 15, 2026 | $72,100 | same agency family, similar size band, recent award |
Stay on similar work
Track this NAICS, set-aside, and agency. Free.
Scores are BidQuarry interpretation layers computed from official SAM notice fields and public award context. They are decision aids, not guarantees. Use the official SAM notice as the underlying source of truth.
Freshness: 6/3/2026, 7:03:37 PM