Pursuit score
Composite signal for action readiness
Opportunity brief
SAM title: Federal Opportunity: Building 101 (B101) Component Strip Shop Repairs
Building 101 (B101) Component Strip Shop Repairs is an actionable Solicitation in BidQuarry's current NAICS 236220 slice. The current response deadline is Jun 5, 2026. The notice carries a set-aside signal: HUBZone Set Aside. The primary NAICS code is 236220. The notice is associated with Dept Of Defense. BidQuarry found 10 similar award records for recent context and contract pattern review. An official contact is listed below for follow-up details. Full scope details are available in the official SAM notice and structured notice fields below.
Pursuit score
Composite signal for action readiness
Competition pressure
Higher means tighter field
Small-business signal
Set-aside and historical fit proxy
Deadline urgency
2 days left
This Solicitation appears most relevant for HUBZone Set Aside vendors, teams aligned to NAICS 236220, contractors with prior Dept Of Defense experience, firms familiar with classification Z2EC.
The attached similar awards suggest there is usable adjacent contract history in this slice and enough context to benchmark likely fit.
An official notice contact is available if your team needs to verify details or clarify next steps.
primary
Monica Gummerus
904-542-1606
Deadline
Jun 5, 2026
2 days left
Posted
May 4, 2026
Official posting date
Set-aside
HUBZone Set Aside
NAICS
Commercial and Institutional Building Construction
Code 236220
Notice type
Solicitation
Classification
Z2EC
Agency
Dept Of Defense
Office
NAS JACKSONVILLE FL
Place of performance
32212
POC email
POC phone
904-542-1606
| Award | Agency | Vendor | Signed | Value | Why it matched |
|---|---|---|---|---|---|
| CONT_AWD_47PD5526F0143_4740_47PK0121D0035_4740 | Public Buildings Service | D&D CONSTRUCTION, INC. | May 4, 2026 | $139,000 | same NAICS, title overlap, similar size band, recent award |
| CONT_AWD_47PD5426C0003_4740_-NONE-_-NONE- | Public Buildings Service | CEBUANA CONSTRUCTION INC | Mar 2, 2026 | $79,573 | same NAICS, title overlap, similar size band, recent award |
| CONT_AWD_12441926F0010_12C2_1282A724D0005_12C2 | Forest Service | TERRA SITE CONSTRUCTORS LLC | Mar 1, 2026 | $49,383 | same NAICS, title overlap, similar size band, recent award |
| CONT_AWD_47PD5126F0085_4740_47PJ0021D0008_4740 | Public Buildings Service | OLGOONIK SPECIALTY CONTRACTORS, LLC | Apr 1, 2026 | $24,999 | same NAICS, title overlap, similar size band, recent award |
| CONT_AWD_W90VN926FA020_9700_W90VN924D0003_9700 | Department of the Army | KOREA ENGINEERING CONSULTANTS CORPORATION | Jan 10, 2026 | $16,605 | same NAICS, title overlap, similar size band, recent award |
| CONT_AWD_FA500426F0008_9700_FA500423D0001_9700 | Department of the Air Force | HERITAGE-M2C1 JOINT VENTURE | Dec 18, 2025 | $4,500 | same NAICS, title overlap, similar size band, recent award |
| CONT_AWD_47PD5526F0164_4740_47PK0121D0039_4740 | Public Buildings Service | R&I CONSTRUCTION, INC. | May 13, 2026 | $462,195 | same NAICS, title overlap, similar size band, recent award |
| CONT_AWD_FA286025F0083_9700_FA286020D0004_9700 | Department of the Air Force | KEKOLU CONTRACTING, LLC | Sep 29, 2025 | $137,440 | same NAICS, title overlap, similar size band, recent award |
| CONT_AWD_36C24826C0020_3600_-NONE-_-NONE- | Department of Veterans Affairs | MIDWESTERN CONSTRUCTION SERVICES, INC. | Apr 19, 2026 | $247,886 | same NAICS, title overlap, similar size band, recent award |
| CONT_AWD_6973GH26C00035_6920_-NONE-_-NONE- | Federal Aviation Administration | COASTAL ECO CONSTRUCTION,INC. | Apr 19, 2026 | $244,000 | same NAICS, title overlap, similar size band, recent award |
Stay on similar work
Track this NAICS, set-aside, and agency. Free.
Scores are BidQuarry interpretation layers computed from official SAM notice fields and public award context. They are decision aids, not guarantees. Use the official SAM notice as the underlying source of truth.
Freshness: 6/3/2026, 7:03:37 PM