Pursuit score
Composite signal for action readiness
Opportunity brief
SAM title: Federal Opportunity: Air Force Reserve Officers’ Training Corps Instruction Support Services (AFRISS). Maxwell AFB, AL
Air Force Reserve Officers’ Training Corps Instruction Support Services (AFRISS). Maxwell AFB, AL is an actionable Combined Synopsis/Solicitation in BidQuarry's current NAICS 611699 slice. The current response deadline is Jun 5, 2026. The notice carries a set-aside signal: Total Small Business Set-Aside (FAR 19.5). The primary NAICS code is 611699. The notice is associated with Dept Of Defense. BidQuarry found 10 similar award records for recent context and contract pattern review. An official contact is listed below for follow-up details. Full scope details are available in the official SAM notice and structured notice fields below.
Pursuit score
Composite signal for action readiness
Competition pressure
Higher means tighter field
Small-business signal
Set-aside and historical fit proxy
Deadline urgency
2 days left
This Combined Synopsis/Solicitation appears most relevant for Total Small Business Set-Aside (FAR 19.5) vendors, teams aligned to NAICS 611699, contractors with prior Dept Of Defense experience, firms familiar with classification U099.
The attached similar awards suggest there is usable adjacent contract history in this slice and enough context to benchmark likely fit.
An official notice contact is available if your team needs to verify details or clarify next steps.
primary
Katrice Perry Barganier
3349530530
secondary
Jeremy B. Kersey
3349533526
Deadline
Jun 5, 2026
2 days left
Posted
May 27, 2026
Official posting date
Set-aside
Total Small Business Set-Aside (FAR 19.5)
NAICS
All Other Miscellaneous Schools and Instruction
Code 611699
Notice type
Combined Synopsis/Solicitation
Classification
U099
Agency
Dept Of Defense
Office
MAXWELL AFB AL
Place of performance
AL 36108
POC email
POC phone
3349530530
| Award | Agency | Vendor | Signed | Value | Why it matched |
|---|---|---|---|---|---|
| CONT_AWD_W9136425PA088_9700_-NONE-_-NONE- | Department of the Army | MCCARTHY CONCRETE, INCORPORATED | Aug 5, 2025 | $77,374 | title overlap, similar size band, recent award |
| CONT_AWD_N6247325F0387_9700_N6247323D1414_9700 | Department of the Navy | NOVA GROUP, INC. | Aug 12, 2025 | $21,609,003 | title overlap, recent award |
| CONT_AWD_FA252126P0005_9700_-NONE-_-NONE- | Department of the Air Force | AJCE - LEE JOINT VENTURE LLC | Jan 20, 2026 | $18,995 | title overlap, similar size band, recent award |
| CONT_AWD_N0017426F1022_9700_N0017424G0020_9700 | Department of the Navy | SUPERIOR STRUCTURES LLC | Dec 17, 2025 | $18,399 | title overlap, similar size band, recent award |
| CONT_AWD_N6247325F0333_9700_N6247319D2622_9700 | Department of the Navy | SAPPER WEST - SPECTRUM SVC GRP - JV | Jul 14, 2025 | $247,889 | title overlap, similar size band, recent award |
| CONT_AWD_FA255025F0075_9700_FA251720D0004_9700 | Department of the Air Force | OLGOONIK ENTERPRISES, LLC | Sep 28, 2025 | $218,000 | title overlap, similar size band, recent award |
| CONT_AWD_N6247325F0607_9700_N6247324D3403_9700 | Department of the Navy | PERMON CONTRACTORS INC | Sep 10, 2025 | $140,485 | title overlap, similar size band, recent award |
| CONT_AWD_FA480925P0092_9700_-NONE-_-NONE- | Department of the Air Force | AYERS TRUCKING, INC | Jul 28, 2025 | $109,650 | title overlap, similar size band, recent award |
| CONT_AWD_FA441825F0121_9700_FA441824D0002_9700 | Department of the Air Force | MOORHEAD BROTHERS INC | Sep 17, 2025 | $81,534 | title overlap, similar size band, recent award |
| CONT_AWD_FA442725F0038_9700_FA442720D0003_9700 | Department of the Air Force | TIDEWATER, INC. | Jul 20, 2025 | $66,190 | title overlap, similar size band, recent award |
Stay on similar work
Track this NAICS, set-aside, and agency. Free.
Scores are BidQuarry interpretation layers computed from official SAM notice fields and public award context. They are decision aids, not guarantees. Use the official SAM notice as the underlying source of truth.
Freshness: 6/3/2026, 7:03:37 PM