Pursuit score
Composite signal for action readiness
Opportunity brief
SAM title: Federal Opportunity: Support/Provide the MK19 40mm MOD 3 Grenade Machine Gun (MMG), MK19 40mm MOD 4 GMG, Spare Parts Kit, Barrel Assembly, Special Tool/Gauges and Contractor Operator/Maintainer Training
Support/Provide the MK19 40mm MOD 3 Grenade Machine Gun (MMG), MK19 40mm MOD 4 GMG, Spare Parts Kit, Barrel Assembly, Special Tool/Gauges and Contractor Operator/Maintainer Training is an actionable Sources Sought in BidQuarry's current NAICS 332994 slice. The current response deadline is Jun 5, 2026. The notice carries a set-aside signal: No Set aside used. The primary NAICS code is 332994. The notice is associated with Dept Of Defense. BidQuarry found 10 similar award records for recent context and contract pattern review. An official contact is listed below for follow-up details. Full scope details are available in the official SAM notice and structured notice fields below.
Pursuit score
Composite signal for action readiness
Competition pressure
Higher means tighter field
Small-business signal
Set-aside and historical fit proxy
Deadline urgency
2 days left
This Sources Sought appears most relevant for No Set aside used vendors, teams aligned to NAICS 332994, contractors with prior Dept Of Defense experience, firms familiar with classification 1010.
The attached similar awards suggest there is usable adjacent contract history in this slice and enough context to benchmark likely fit.
An official notice contact is available if your team needs to verify details or clarify next steps.
primary
Jon Glassic
secondary
Sergio F Moraga
5206698495
Deadline
Jun 5, 2026
2 days left
Posted
May 12, 2026
Official posting date
Set-aside
No Set aside used
NAICS
Small Arms, Ordnance, and Ordnance Accessories Manufacturing
Code 332994
Notice type
Sources Sought
Classification
1010
Agency
Dept Of Defense
Office
PICATINNY ARSENAL NJ
Place of performance
NJ 07806
POC email
POC phone
5206698495
| Award | Agency | Vendor | Signed | Value | Why it matched |
|---|---|---|---|---|---|
| CONT_AWD_N3943026F1002_9700_N3943023A0058_9700 | Department of the Navy | ECOLOGY MIR GROUP LLC | Jan 8, 2026 | $10,000 | title overlap, similar size band, recent award |
| CONT_AWD_N6247325F0514_9700_N6247325D5219_9700 | Department of the Navy | ABLE HEATING & AIR CONDITIONING, INC | Aug 27, 2025 | $386,770 | title overlap, similar size band, recent award |
| CONT_AWD_N6247325F0411_9700_N6247325D2716_9700 | Department of the Navy | W E S T DEVELOPMENT, INC. | Jul 30, 2025 | $278,921 | title overlap, similar size band, recent award |
| CONT_AWD_N6247325F0491_9700_N6247325D2716_9700 | Department of the Navy | W E S T DEVELOPMENT, INC. | Aug 24, 2025 | $275,727 | title overlap, similar size band, recent award |
| CONT_AWD_N4425525F0201_9700_N4425523D1607_9700 | Department of the Navy | TRI COAST-PAC TECH JV LLLP | Aug 13, 2025 | $1,550,467 | title overlap, recent award |
| CONT_AWD_N6247325F0023_9700_N6247324D5215_9700 | Department of the Navy | R.A. BURCH CONSTRUCTION CO., INC. | May 14, 2025 | $15,311,325 | title overlap |
| CONT_AWD_FA480126F0008_9700_FA480124D0001_9700 | Department of the Air Force | NATIVE AMERICAN SERVICES CORP. | Nov 16, 2025 | $170,513 | title overlap, similar size band, recent award |
| CONT_AWD_W912HZ26FA024_9700_W912HZ23A0052_9700 | Department of the Army | AMERICAN CLASSIC CONSTRUCTION INC. | Dec 16, 2025 | $48,940 | title overlap, similar size band, recent award |
| CONT_AWD_N4008426P6001_9700_-NONE-_-NONE- | Department of the Navy | TOYO TRUST TOKKI CO.,LTD. | Dec 15, 2025 | $39,716 | title overlap, similar size band, recent award |
| CONT_AWD_HT009026FG0110003_9700_HT942525A0001_9700 | Defense Health Agency | MARSHALL FARMS GROUP, LTD. | Jan 8, 2026 | $20,125 | title overlap, similar size band, recent award |
Stay on similar work
Track this NAICS, set-aside, and agency. Free.
Scores are BidQuarry interpretation layers computed from official SAM notice fields and public award context. They are decision aids, not guarantees. Use the official SAM notice as the underlying source of truth.
Freshness: 6/3/2026, 7:03:37 PM