Pursuit score
Composite signal for action readiness
Opportunity brief
SAM title: Federal Opportunity: USCG JUNEAU ALASKA GYM MEMBERSHIP SERVICES
Uscg Juneau Alaska Gym Membership Services is an actionable Combined Synopsis/Solicitation in BidQuarry's current NAICS 713940 slice. The current response deadline is Jun 4, 2026. The notice carries a set-aside signal: No Set aside used. The primary NAICS code is 713940. The notice is associated with Department of Homeland Security. BidQuarry found 10 similar award records for recent context and contract pattern review. An official contact is listed below for follow-up details. Full scope details are available in the official SAM notice and structured notice fields below.
Pursuit score
Composite signal for action readiness
Competition pressure
Higher means tighter field
Small-business signal
Set-aside and historical fit proxy
Deadline urgency
1 day left
This Combined Synopsis/Solicitation appears most relevant for No Set aside used vendors, teams aligned to NAICS 713940, contractors with prior Department of Homeland Security experience, firms familiar with classification G003.
The attached similar awards suggest there is usable adjacent contract history in this slice and enough context to benchmark likely fit.
An official notice contact is available if your team needs to verify details or clarify next steps.
primary
DENO STAMOS
secondary
Contracting Officer - Benjamin Reedy
Deadline
Jun 4, 2026
1 day left
Posted
May 3, 2026
Official posting date
Set-aside
No Set aside used
NAICS
Fitness and Recreational Sports Centers
Code 713940
Notice type
Combined Synopsis/Solicitation
Classification
G003
Agency
Department of Homeland Security
Office
KETCHIKAN AK
Place of performance
AK 99801
POC email
| Award | Agency | Vendor | Signed | Value | Why it matched |
|---|---|---|---|---|---|
| CONT_AWD_70US0925P70092202_7009_-NONE-_-NONE- | U.S. Secret Service | MR WINDOW SOLUTIONS, LLC | Oct 27, 2024 | $24,200 | same agency family, title overlap, similar size band |
| CONT_AWD_70FBR626P00000006_7022_-NONE-_-NONE- | Federal Emergency Management Agency | CITY OF DENTON | Mar 30, 2026 | $153,477 | same agency family, title overlap, similar size band, recent award |
| CONT_AWD_70Z08126PELIZ0059_7008_-NONE-_-NONE- | U.S. Coast Guard | TIDEWATER MECHANICAL LLC | Feb 12, 2026 | $64,100 | same agency family, title overlap, similar size band, recent award |
| CONT_AWD_70Z03326PSEAT0039_7008_-NONE-_-NONE- | U.S. Coast Guard | MIB ENTERPRISES, INC. | Apr 6, 2026 | $42,000 | same agency family, title overlap, similar size band, recent award |
| CONT_AWD_70Z08223PMISC0002_7008_-NONE-_-NONE- | U.S. Coast Guard | AIRNET WIRELESS LLC | Sep 5, 2023 | $41,900 | same agency family, title overlap, similar size band |
| CONT_AWD_70Z03126PALAM0052_7008_-NONE-_-NONE- | U.S. Coast Guard | J. HARRIS INDUSTRIAL WATER TREATMENT, INC | Mar 31, 2026 | $25,954 | same agency family, title overlap, similar size band, recent award |
| CONT_AWD_70Z02426PBOST0109_7008_-NONE-_-NONE- | U.S. Coast Guard | STATEN ISLAND ELECTRICAL CONTRACTING, INC | May 5, 2026 | $16,351 | same agency family, title overlap, similar size band, recent award |
| CONT_AWD_70Z04526PKODI0014_7008_-NONE-_-NONE- | U.S. Coast Guard | PARADIGM MARINE, LLC | Feb 9, 2026 | $15,000 | same agency family, title overlap, similar size band, recent award |
| CONT_AWD_70FA5026F00000013_7022_GS00P16BSD1211_4740 | Federal Emergency Management Agency | EVERSOURCE ENERGY SERVICE COMPANY | Apr 8, 2026 | $14,166 | same agency family, title overlap, similar size band, recent award |
| CONT_AWD_70FBR026P00000019_7022_-NONE-_-NONE- | Federal Emergency Management Agency | ALDERWOOD WATER & WASTE WATER DISTRICT | May 13, 2026 | $10,000 | same agency family, title overlap, similar size band, recent award |
Stay on similar work
Track this NAICS, set-aside, and agency. Free.
Scores are BidQuarry interpretation layers computed from official SAM notice fields and public award context. They are decision aids, not guarantees. Use the official SAM notice as the underlying source of truth.
Freshness: 6/3/2026, 7:03:37 PM