Pursuit score
Composite signal for action readiness
Opportunity brief
SAM title: Federal Opportunity: Fermilab-ICB-A Angstrom E-Beam ECR Vacuum Electrical Feed-DG
Fermilab-ICB-A Angstrom E-Beam ECR Vacuum Electrical Feed-DG is an actionable Solicitation in BidQuarry's current NAICS 238210 slice. The current response deadline is Jun 5, 2026. The notice carries a set-aside signal: Total Small Business Set-Aside (FAR 19.5). The primary NAICS code is 238210. The notice is associated with Department of Energy. BidQuarry found 10 similar award records for recent context and contract pattern review. An official contact is listed below for follow-up details. Full scope details are available in the official SAM notice and structured notice fields below.
Pursuit score
Composite signal for action readiness
Competition pressure
Higher means tighter field
Small-business signal
Set-aside and historical fit proxy
Deadline urgency
2 days left
This Solicitation appears most relevant for Total Small Business Set-Aside (FAR 19.5) vendors, teams aligned to NAICS 238210, contractors with prior Department of Energy experience, firms familiar with classification 5970.
The attached similar awards suggest there is usable adjacent contract history in this slice and enough context to benchmark likely fit.
An official notice contact is available if your team needs to verify details or clarify next steps.
primary
Dasia Guthrie
6308402494
Deadline
Jun 5, 2026
2 days left
Posted
May 4, 2026
Official posting date
Set-aside
Total Small Business Set-Aside (FAR 19.5)
NAICS
Electrical Contractors and Other Wiring Installation Contractors
Code 238210
Notice type
Solicitation
Classification
5970
Agency
Department of Energy
Office
Batavia IL
Place of performance
—
POC email
POC phone
6308402494
| Award | Agency | Vendor | Signed | Value | Why it matched |
|---|---|---|---|---|---|
| CONT_AWD_75N98026P00435_7529_-NONE-_-NONE- | National Institutes of Health | P17 SOLUTIONS LLC | May 3, 2026 | $303,380 | same NAICS, title overlap, similar size band, recent award |
| CONT_AWD_36C25726P0455_3600_-NONE-_-NONE- | Department of Veterans Affairs | ROCK JV, LLC | May 3, 2026 | $60,000 | same NAICS, title overlap, similar size band, recent award |
| CONT_AWD_70Z02426PBOST0109_7008_-NONE-_-NONE- | U.S. Coast Guard | STATEN ISLAND ELECTRICAL CONTRACTING, INC | May 5, 2026 | $16,351 | same NAICS, title overlap, similar size band, recent award |
| CONT_AWD_75F40126P00021_7524_-NONE-_-NONE- | Food and Drug Administration | SOUTH COAST ELECTRICAL INC | Apr 24, 2026 | $12,426 | same NAICS, title overlap, similar size band, recent award |
| CONT_AWD_N0017826P6603_9700_-NONE-_-NONE- | Department of the Navy | INNOVATIVE I T SOLUTIONS, LLC | Dec 8, 2025 | $20,897 | same NAICS, title overlap, similar size band, recent award |
| CONT_AWD_127EAW26P0001_12C2_-NONE-_-NONE- | Forest Service | DANIEL'S ELECTRICAL CONSTRUCTION CO., INC. | Jan 13, 2026 | $14,332 | same NAICS, title overlap, similar size band, recent award |
| CONT_AWD_SP470526F0036_9700_SP470522D0001_9700 | Defense Logistics Agency | VARCOMAC LLC | Dec 29, 2025 | $3,350 | same NAICS, title overlap, similar size band, recent award |
| CONT_AWD_SP470525F0171_9700_SP470522D0001_9700 | Defense Logistics Agency | VARCOMAC LLC | Aug 20, 2025 | $121,047 | same NAICS, title overlap, similar size band, recent award |
| CONT_AWD_SP470525F0147_9700_SP470522D0001_9700 | Defense Logistics Agency | VARCOMAC LLC | Jul 24, 2025 | $114,922 | same NAICS, title overlap, similar size band, recent award |
| CONT_AWD_W50S8D25PA015_9700_-NONE-_-NONE- | Department of the Army | INTER-PACIFIC INC. | Jun 15, 2025 | $99,220 | same NAICS, title overlap, similar size band, recent award |
Stay on similar work
Track this NAICS, set-aside, and agency. Free.
Scores are BidQuarry interpretation layers computed from official SAM notice fields and public award context. They are decision aids, not guarantees. Use the official SAM notice as the underlying source of truth.
Freshness: 6/3/2026, 7:03:37 PM