Pursuit score
Composite signal for action readiness
Opportunity brief
SAM title: Federal Opportunity: Prune and Remove At-Risk Trees
Prune and Remove At-Risk Trees is an actionable Combined Synopsis/Solicitation in BidQuarry's current NAICS 561730 slice. The current response deadline is Jun 15, 2026. The notice carries a set-aside signal: Total Small Business Set-Aside (FAR 19.5). The primary NAICS code is 561730. The notice is associated with Department of the Interior. BidQuarry found 10 similar award records for recent context and contract pattern review. An official contact is listed below for follow-up details.
Pursuit score
Composite signal for action readiness
Competition pressure
Higher means tighter field
Small-business signal
Set-aside and historical fit proxy
Deadline urgency
3 days left
This Combined Synopsis/Solicitation appears most relevant for Total Small Business Set-Aside (FAR 19.5) vendors, teams aligned to NAICS 561730, contractors with prior Department of the Interior experience, firms familiar with classification F014.
The attached similar awards suggest there is usable adjacent contract history in this slice and enough context to benchmark likely fit.
An official notice contact is available if your team needs to verify details or clarify next steps.
Prune and Remove At-Risk Trees at George Washington's Birthplace NM and Thomas Stone NHS
primary
Yongo, Edward
6172425787
Deadline
Jun 15, 2026
3 days left
Posted
May 27, 2026
Official posting date
Set-aside
Total Small Business Set-Aside (FAR 19.5)
NAICS
Landscaping Services
Code 561730
Notice type
Combined Synopsis/Solicitation
Classification
F014
Agency
Department of the Interior
Office
BOSTON MA
Place of performance
VA 22443
POC email
POC phone
6172425787
| Award | Agency | Vendor | Signed | Value | Why it matched |
|---|---|---|---|---|---|
| CONT_AWD_140L6426F0001_1422_12363N24A4026_12C2 | Bureau of Land Management | SILHOUETTE FARM & FORESTRY, LLC | Mar 17, 2026 | $43,600 | same classification code, same agency family, title overlap, similar size band, recent award |
| CONT_AWD_140L3726P0031_1422_-NONE-_-NONE- | Bureau of Land Management | GREEN HILLS FORESTRY LLC | Apr 15, 2026 | $68,000 | same classification code, same agency family, similar size band, recent award |
| CONT_AWD_140L3726P0026_1422_-NONE-_-NONE- | Bureau of Land Management | TOVARS REFORESTATION LLC | Apr 5, 2026 | $0 | same classification code, same agency family, similar size band, recent award |
| CONT_AWD_1240LS26F0007_12C2_1284LM22D0047_12C2 | Forest Service | ABSOLUTE FORESTRY LLC | Apr 1, 2026 | $54,273 | same classification code, title overlap, similar size band, recent award |
| CONT_AWD_140FC326C0009_1448_-NONE-_-NONE- | U.S. Fish and Wildlife Service | MVP CONSTRUCTIONS 55, LLC | Apr 7, 2026 | $140,000 | same agency family, title overlap, similar size band, recent award |
| CONT_AWD_140FC226P0024_1448_-NONE-_-NONE- | U.S. Fish and Wildlife Service | THE INSPIRED GROUP, LLC | Apr 15, 2026 | $13,354 | same agency family, title overlap, similar size band, recent award |
| CONT_AWD_140P8425P0101_1443_-NONE-_-NONE- | National Park Service | NEXGEN SOLAR, INC | Sep 19, 2025 | $66,020 | same agency family, title overlap, similar size band, recent award |
| CONT_AWD_140P5225P0081_1443_-NONE-_-NONE- | National Park Service | KELLY TREE SERVICES LLC | Aug 24, 2025 | $19,470 | same agency family, title overlap, similar size band, recent award |
| CONT_AWD_140D0425F0863_1406_140D0420D0006_1406 | Departmental Offices | OLGOONIK FEDERAL, LLC | Aug 28, 2025 | $15,629 | same agency family, title overlap, similar size band, recent award |
| CONT_AWD_140P5425P0042_1443_-NONE-_-NONE- | National Park Service | SAMSULA WASTE INC | Jun 12, 2025 | $37,325 | same agency family, title overlap, similar size band, recent award |
Stay on similar work
Track this NAICS, set-aside, and agency. Free.
Scores are BidQuarry interpretation layers computed from official SAM notice fields and public award context. They are decision aids, not guarantees. Use the official SAM notice as the underlying source of truth.
Freshness: 6/12/2026, 11:30:20 PM