Pursuit score
Composite signal for action readiness
Opportunity brief
SAM title: Federal Opportunity: Amend 0001:Food Delivery Services for Pine Ridge IHS Hospital
Amend 0001:Food Delivery Services for Pine Ridge IHS Hospital is an actionable Combined Synopsis/Solicitation in BidQuarry's current NAICS 311999 slice. The current response deadline is Jun 4, 2026. The notice carries a set-aside signal: No Set aside used. The primary NAICS code is 311999. The notice is associated with Department of Health and Human Services. BidQuarry found 10 similar award records for recent context and contract pattern review. An official contact is listed below for follow-up details. Full scope details are available in the official SAM notice and structured notice fields below.
Pursuit score
Composite signal for action readiness
Competition pressure
Higher means tighter field
Small-business signal
Set-aside and historical fit proxy
Deadline urgency
1 day left
This Combined Synopsis/Solicitation appears most relevant for No Set aside used vendors, teams aligned to NAICS 311999, contractors with prior Department of Health and Human Services experience, firms familiar with classification 8945.
The attached similar awards suggest there is usable adjacent contract history in this slice and enough context to benchmark likely fit.
An official notice contact is available if your team needs to verify details or clarify next steps.
primary
Mary Baird
6058673379
secondary
Nichole Lerew
6052267571
Deadline
Jun 4, 2026
1 day left
Posted
Jun 2, 2026
Official posting date
Set-aside
No Set aside used
NAICS
All Other Miscellaneous Food Manufacturing
Code 311999
Notice type
Combined Synopsis/Solicitation
Classification
8945
Agency
Department of Health and Human Services
Office
ABERDEEN SD
Place of performance
SD 57770
POC email
POC phone
6058673379
| Award | Agency | Vendor | Signed | Value | Why it matched |
|---|---|---|---|---|---|
| CONT_AWD_75H71025P00629_7527_-NONE-_-NONE- | Indian Health Service | ELLSWORTH, LLC | Apr 23, 2025 | $378,525 | same agency family, title overlap, similar size band |
| CONT_AWD_75H71524P00016_7527_-NONE-_-NONE- | Indian Health Service | PUBLIC SERVICE COMPANY OF NORTH CAROLINA, INCORPORATED | Apr 30, 2024 | $46,020 | same agency family, title overlap, similar size band |
| CONT_AWD_75H71226C00008_7527_-NONE-_-NONE- | Indian Health Service | MEC SERVICES LLC | Mar 23, 2026 | $180,000 | same agency family, title overlap, similar size band, recent award |
| CONT_AWD_75D30126P20972_7523_-NONE-_-NONE- | Centers for Disease Control and Prevention | AVISTA CORPORATION | Apr 1, 2026 | $148,626 | same agency family, title overlap, similar size band, recent award |
| CONT_AWD_75H71126FSH003_7527_75H71125A00077_7527 | Indian Health Service | MGL ENTERPRISES LLC | Mar 18, 2026 | $75,000 | same agency family, title overlap, similar size band, recent award |
| CONT_AWD_75N98026P00186_7529_-NONE-_-NONE- | National Institutes of Health | OZGENE PTY LTD | Mar 31, 2026 | $67,480 | same agency family, title overlap, similar size band, recent award |
| CONT_AWD_75H70326F08041_7527_75H70323D00002_7527 | Indian Health Service | AMA DIVERSIFIED CONSTRUCTION GROUP | Mar 30, 2026 | $58,809 | same agency family, title overlap, similar size band, recent award |
| CONT_AWD_75H71126FSH002_7527_75H71125A00074_7527 | Indian Health Service | RICKY M TRIPLETT | Apr 9, 2026 | $50,000 | same agency family, title overlap, similar size band, recent award |
| CONT_AWD_75H71126FOK002_7527_75H71125A00029_7527 | Indian Health Service | OKEX LLC | Apr 9, 2026 | $50,000 | same agency family, title overlap, similar size band, recent award |
| CONT_AWD_75H71126FOK003_7527_75H71125A00077_7527 | Indian Health Service | MGL ENTERPRISES LLC | Apr 8, 2026 | $50,000 | same agency family, title overlap, similar size band, recent award |
Stay on similar work
Track this NAICS, set-aside, and agency. Free.
Scores are BidQuarry interpretation layers computed from official SAM notice fields and public award context. They are decision aids, not guarantees. Use the official SAM notice as the underlying source of truth.
Freshness: 6/3/2026, 7:03:37 PM