Pursuit score
Composite signal for action readiness
Opportunity brief
SAM title: Federal Opportunity: Notice of Intent to Sole Source - Security System Repairs at Clearwater Lake Project Office
Notice of Intent to Sole Source - Security System Repairs at Clearwater Lake Project Office is an actionable Presolicitation in BidQuarry's current NAICS 561621 slice. The current response deadline is Jun 5, 2026. The notice carries a set-aside signal: Total Small Business Set-Aside (FAR 19.5). The primary NAICS code is 561621. The notice is associated with Dept Of Defense. BidQuarry found 10 similar award records for recent context and contract pattern review. An official contact is listed below for follow-up details. Full scope details are available in the official SAM notice and structured notice fields below.
Pursuit score
Composite signal for action readiness
Competition pressure
Higher means tighter field
Small-business signal
Set-aside and historical fit proxy
Deadline urgency
2 days left
This Presolicitation appears most relevant for Total Small Business Set-Aside (FAR 19.5) vendors, teams aligned to NAICS 561621, contractors with prior Dept Of Defense experience, firms familiar with classification J063.
The attached similar awards suggest there is usable adjacent contract history in this slice and enough context to benchmark likely fit.
An official notice contact is available if your team needs to verify details or clarify next steps.
primary
Deborah Oswalt
5013401268
secondary
Carole Householder
5013401258
Deadline
Jun 5, 2026
2 days left
Posted
May 20, 2026
Official posting date
Set-aside
Total Small Business Set-Aside (FAR 19.5)
NAICS
Security Systems Services (except Locksmiths)
Code 561621
Notice type
Presolicitation
Classification
J063
Agency
Dept Of Defense
Office
LITTLE ROCK AR
Place of performance
MO 63957
POC email
POC phone
5013401268
| Award | Agency | Vendor | Signed | Value | Why it matched |
|---|---|---|---|---|---|
| CONT_AWD_70Z03626PCHAR0004_7008_-NONE-_-NONE- | U.S. Coast Guard | JOHNSON CONTROLS FIRE PROTECTION LP | Jan 21, 2026 | $2,715 | same classification code, title overlap, similar size band, recent award |
| CONT_AWD_70Z08125PELIZ0188_7008_-NONE-_-NONE- | U.S. Coast Guard | JOHNSON CONTROLS FIRE PROTECTION LP | Sep 14, 2025 | $43,548 | same classification code, title overlap, similar size band, recent award |
| CONT_AWD_1232SA25P0024_12H2_-NONE-_-NONE- | Agricultural Research Service | CONTROL SYSTEMS, INC. | Jul 10, 2025 | $19,440 | same classification code, title overlap, similar size band, recent award |
| CONT_AWD_70Z03426PHONO0076_7008_-NONE-_-NONE- | U.S. Coast Guard | PHOENIX PACIFIC (GUAM), INC. | Jan 20, 2026 | $20,715 | same classification code, similar size band, recent award |
| CONT_AWD_19MX5225P0094_1900_-NONE-_-NONE- | Department of State | MISCELLANEOUS FOREIGN AWARDEES | Mar 31, 2025 | $13,942 | same classification code, similar size band |
| CONT_AWD_19Z11524P0679_1900_-NONE-_-NONE- | Department of State | MISCELLANEOUS FOREIGN AWARDEES | Jul 8, 2024 | $10,014 | same classification code, similar size band |
| CONT_AWD_W9124826FA026_9700_W9124824D4004_9700 | Department of the Army | GMH-C JV, LLC | Jan 28, 2026 | $152,824 | title overlap, similar size band, recent award |
| CONT_AWD_W519TC25F2331_9700_W519TC23D2010_9700 | Department of the Army | SCHWARZ CONSTRUCTION LLC | May 7, 2025 | $141,362 | title overlap, similar size band |
| CONT_AWD_W9115125FA072_9700_W9115123D0003_9700 | Department of the Army | MARCO-ONOPA JV II LLC | Jul 6, 2025 | $971,207 | title overlap, similar size band, recent award |
| CONT_AWD_N4008525F4455_9700_N4008521D0111_9700 | Department of the Navy | MAVEN CONSTRUCTION & ENVIRONMENTAL, LLC | May 11, 2025 | $382,442 | title overlap, similar size band |
Stay on similar work
Track this NAICS, set-aside, and agency. Free.
Scores are BidQuarry interpretation layers computed from official SAM notice fields and public award context. They are decision aids, not guarantees. Use the official SAM notice as the underlying source of truth.
Freshness: 6/3/2026, 7:03:37 PM