Pursuit score
Composite signal for action readiness
Opportunity brief
SAM title: Federal Opportunity: Low Boy Trailer - Tohono O'odham Agency
Low Boy Trailer - Tohono O'odham Agency is an actionable Combined Synopsis/Solicitation in BidQuarry's current NAICS 811310 slice. The current response deadline is Jun 6, 2026. The notice carries a set-aside signal: Indian Small Business Economic Enterprise (ISBEE) Set-Aside (specific to Department of Interior and Indian Health Services). The primary NAICS code is 811310. The notice is associated with Department of the Interior. BidQuarry found 10 similar award records for recent context and contract pattern review. An official contact is listed below for follow-up details. Full scope details are available in the official SAM notice and structured notice fields below.
Pursuit score
Composite signal for action readiness
Competition pressure
Higher means tighter field
Small-business signal
Set-aside and historical fit proxy
Deadline urgency
2 days left
This Combined Synopsis/Solicitation appears most relevant for Indian Small Business Economic Enterprise (ISBEE) Set-Aside (specific to Department of Interior and Indian Health Services) vendors, teams aligned to NAICS 811310, contractors with prior Department of the Interior experience, firms familiar with classification 2330.
The attached similar awards suggest there is usable adjacent contract history in this slice and enough context to benchmark likely fit.
An official notice contact is available if your team needs to verify details or clarify next steps.
primary
Schiaveto, Melanie
4807444870
Deadline
Jun 5, 2026
2 days left
Posted
May 19, 2026
Official posting date
Set-aside
Indian Small Business Economic Enterprise (ISBEE) Set-Aside (specific to Department of Interior and Indian Health Services)
NAICS
Commercial and Industrial Machinery and Equipment (except Automotive and Electronic) Repair and Maintenance
Code 811310
Notice type
Combined Synopsis/Solicitation
Classification
2330
Agency
Department of the Interior
Office
PHOENIX AZ
Place of performance
—
POC email
POC phone
4807444870
| Award | Agency | Vendor | Signed | Value | Why it matched |
|---|---|---|---|---|---|
| CONT_AWD_140A1126P0033_1450_-NONE-_-NONE- | Bureau of Indian Affairs and Bureau of Indian Education | MOHAVE ELECTRIC COOPERATIVE, INCORPORATED | Apr 2, 2026 | $180,000 | same agency family, title overlap, similar size band, recent award |
| CONT_AWD_140A0426F0008_1450_GS00P15BSD1169_4740 | Bureau of Indian Affairs and Bureau of Indian Education | MDU RESOURCES GROUP, INC. | Apr 5, 2026 | $108,000 | same agency family, title overlap, similar size band, recent award |
| CONT_AWD_140A0126P0037_1450_-NONE-_-NONE- | Bureau of Indian Affairs and Bureau of Indian Education | DT-TRAK CONSULTING, INC. | Mar 26, 2026 | $25,000 | same agency family, title overlap, similar size band, recent award |
| CONT_AWD_140A1626P0017_1450_-NONE-_-NONE- | Bureau of Indian Affairs and Bureau of Indian Education | WE BUILD LLC | Mar 11, 2026 | $9,500 | same agency family, title overlap, similar size band, recent award |
| CONT_AWD_140A0726P0007_1450_-NONE-_-NONE- | Bureau of Indian Affairs and Bureau of Indian Education | SOUTHWEST FLOORING SOLUTIONS INC | Mar 22, 2026 | $6,300 | same agency family, title overlap, similar size band, recent award |
| CONT_AWD_140A0426F0006_1450_47PA0426D0002_4740 | Bureau of Indian Affairs and Bureau of Indian Education | MONTANA DAKOTA UTILITIES CO | Apr 12, 2026 | $5,000 | same agency family, title overlap, similar size band, recent award |
| CONT_AWD_140A0126P0017_1450_-NONE-_-NONE- | Bureau of Indian Affairs and Bureau of Indian Education | CHERRY-TODD ELECTRIC COOPERATIVE INC | Dec 29, 2025 | $30,000 | same agency family, title overlap, similar size band, recent award |
| CONT_AWD_140P8425P0095_1443_-NONE-_-NONE- | National Park Service | DAVID CONSTRUCTION & MANAGEMENT, INC | Sep 18, 2025 | $197,000 | same agency family, title overlap, similar size band, recent award |
| CONT_AWD_140P1525P0122_1443_-NONE-_-NONE- | National Park Service | ARIES BUILDING SYSTEMS, LLC | Aug 20, 2025 | $80,048 | same agency family, title overlap, similar size band, recent award |
| CONT_AWD_140A0925P0050_1450_-NONE-_-NONE- | Bureau of Indian Affairs and Bureau of Indian Education | MOOWEEP LLC | Aug 26, 2025 | $21,938 | same agency family, title overlap, similar size band, recent award |
Stay on similar work
Track this NAICS, set-aside, and agency. Free.
Scores are BidQuarry interpretation layers computed from official SAM notice fields and public award context. They are decision aids, not guarantees. Use the official SAM notice as the underlying source of truth.
Freshness: 6/3/2026, 7:03:37 PM