Pursuit score
Composite signal for action readiness
Opportunity brief
SAM title: Federal Opportunity: CNC Ultrasonic Machining Center
CNC Ultrasonic Machining Center is an actionable Solicitation in BidQuarry's current NAICS 333248 slice. The current response deadline is Jun 5, 2026. The notice carries a set-aside signal: No Set aside used. The primary NAICS code is 333248. The notice is associated with Department of Energy. BidQuarry found 10 similar award records for recent context and contract pattern review. An official contact is listed below for follow-up details. Full scope details are available in the official SAM notice and structured notice fields below.
Pursuit score
Composite signal for action readiness
Competition pressure
Higher means tighter field
Small-business signal
Set-aside and historical fit proxy
Deadline urgency
2 days left
This Solicitation appears most relevant for No Set aside used vendors, teams aligned to NAICS 333248, contractors with prior Department of Energy experience, firms familiar with classification 6640.
The attached similar awards suggest there is usable adjacent contract history in this slice and enough context to benchmark likely fit.
An official notice contact is available if your team needs to verify details or clarify next steps.
primary
Molly Hunter
6302523094
Deadline
Jun 5, 2026
2 days left
Posted
May 21, 2026
Official posting date
Set-aside
No Set aside used
NAICS
All Other Industrial Machinery Manufacturing
Code 333248
Notice type
Solicitation
Classification
6640
Agency
Department of Energy
Office
Lemont IL
Place of performance
IL 60439
POC email
POC phone
6302523094
| Award | Agency | Vendor | Signed | Value | Why it matched |
|---|---|---|---|---|---|
| CONT_AWD_89503426FWA401828_8900_89503425DWA000023_8900 | Department of Energy | LESKCA INCORPORATED | Feb 24, 2026 | $221,866 | same agency family, title overlap, similar size band, recent award |
| CONT_AWD_HT009026FG0110003_9700_HT942525A0001_9700 | Defense Health Agency | MARSHALL FARMS GROUP, LTD. | Jan 8, 2026 | $20,125 | same classification code, similar size band, recent award |
| CONT_AWD_HT009026FG1010010_9700_HT942524D0002_9700 | Defense Health Agency | MARSHALL FARMS GROUP, LTD. | Oct 17, 2025 | $12,250 | same classification code, similar size band, recent award |
| CONT_AWD_89503426FWA401834_8900_89503425DWA000023_8900 | Department of Energy | LESKCA INCORPORATED | Mar 8, 2026 | $245,025 | same agency family, similar size band, recent award |
| CONT_AWD_89503226FWA000214_8900_89503225AWA000010_8900 | Department of Energy | VEGETATION MANAGEMENT WEST, L.P. | Mar 23, 2026 | $119,357 | same agency family, similar size band, recent award |
| CONT_AWD_89503226FWA000211_8900_89503225AWA000010_8900 | Department of Energy | VEGETATION MANAGEMENT WEST, L.P. | Mar 22, 2026 | $107,235 | same agency family, similar size band, recent award |
| CONT_AWD_75F40125P00166_7524_-NONE-_-NONE- | Food and Drug Administration | CHARLES RIVER LABORATORIES, INC. | Aug 3, 2025 | $94,640 | same classification code, similar size band, recent award |
| CONT_AWD_89503226FWA000215_8900_89503225AWA000010_8900 | Department of Energy | VEGETATION MANAGEMENT WEST, L.P. | Apr 13, 2026 | $83,338 | same agency family, similar size band, recent award |
| CONT_AWD_89503226FWA400797_8900_89503425DWA000022_8900 | Department of Energy | COMPLETE CONCRETE, INC. | Apr 15, 2026 | $68,177 | same agency family, similar size band, recent award |
| CONT_AWD_89503326FWA400214_8900_89503325DWA000004_8900 | Department of Energy | SITE WORK SOLUTIONS | Feb 25, 2026 | $45,248 | same agency family, similar size band, recent award |
Stay on similar work
Track this NAICS, set-aside, and agency. Free.
Scores are BidQuarry interpretation layers computed from official SAM notice fields and public award context. They are decision aids, not guarantees. Use the official SAM notice as the underlying source of truth.
Freshness: 6/3/2026, 7:03:37 PM