Pursuit score
Composite signal for action readiness
Opportunity brief
SAM title: Federal Opportunity: Z--GAOA BAR ISLAND DAM RECONSTRUCTION
Z--Gaoa Bar Island Dam Reconstruction is an actionable Solicitation in BidQuarry's current NAICS 237990 slice. The current response deadline is Jun 5, 2026. The notice carries a set-aside signal: Total Small Business Set-Aside (FAR 19.5). The primary NAICS code is 237990. The notice is associated with Department of the Interior. BidQuarry found 10 similar award records for recent context and contract pattern review. An official contact is listed below for follow-up details. Full scope details are available in the official SAM notice and structured notice fields below.
Pursuit score
Composite signal for action readiness
Competition pressure
Higher means tighter field
Small-business signal
Set-aside and historical fit proxy
Deadline urgency
2 days left
This Solicitation appears most relevant for Total Small Business Set-Aside (FAR 19.5) vendors, teams aligned to NAICS 237990, contractors with prior Department of the Interior experience, firms familiar with classification Z2KA.
The attached similar awards suggest there is usable adjacent contract history in this slice and enough context to benchmark likely fit.
An official notice contact is available if your team needs to verify details or clarify next steps.
primary
McKeon, Lisa
850-890-6395
Deadline
Jun 5, 2026
2 days left
Posted
May 21, 2026
Official posting date
Set-aside
Total Small Business Set-Aside (FAR 19.5)
NAICS
Other Heavy and Civil Engineering Construction
Code 237990
Notice type
Solicitation
Classification
Z2KA
Agency
Department of the Interior
Office
DENVER CO
Place of performance
—
POC email
POC phone
850-890-6395
| Award | Agency | Vendor | Signed | Value | Why it matched |
|---|---|---|---|---|---|
| CONT_AWD_140L0626C0006_1422_-NONE-_-NONE- | Bureau of Land Management | C K MAY EXCAVATING INC | Apr 6, 2026 | $2,298,515 | same NAICS, same classification code, same agency family, title overlap, recent award |
| CONT_AWD_140L0626C0007_1422_-NONE-_-NONE- | Bureau of Land Management | YOUDERIAN CONSTRUCTION INC | Apr 9, 2026 | $1,090,665 | same NAICS, same classification code, same agency family, title overlap, recent award |
| CONT_AWD_140L0625C0022_1422_-NONE-_-NONE- | Bureau of Land Management | STGP MALCOLM JV LLC | Sep 15, 2025 | $6,008,638 | same NAICS, same classification code, same agency family, title overlap, recent award |
| CONT_AWD_140L0625C0021_1422_-NONE-_-NONE- | Bureau of Land Management | STGP MALCOLM JV LLC | Sep 11, 2025 | $4,256,689 | same NAICS, same classification code, same agency family, title overlap, recent award |
| CONT_AWD_140L3625C0006_1422_-NONE-_-NONE- | Bureau of Land Management | BISHOP, INC. | Aug 24, 2025 | $513,735 | same NAICS, same agency family, title overlap, similar size band, recent award |
| CONT_AWD_140L2625C0001_1422_-NONE-_-NONE- | Bureau of Land Management | ASCORP INC | Aug 7, 2025 | $404,054 | same NAICS, same agency family, title overlap, similar size band, recent award |
| CONT_AWD_140L0626C0003_1422_-NONE-_-NONE- | Bureau of Land Management | CAPEX CONSTRUCTION LLC | Jan 6, 2026 | $4,182,501 | same NAICS, same agency family, title overlap, recent award |
| CONT_AWD_140FC225C0002_1448_-NONE-_-NONE- | U.S. Fish and Wildlife Service | NORDIC UNDERWATER SERVICES, INC | Apr 17, 2025 | $750,000 | same NAICS, same agency family, title overlap, similar size band |
| CONT_AWD_140P2026C0023_1443_-NONE-_-NONE- | National Park Service | IRON SWORD ENTERPRISES, LLC | Mar 12, 2026 | $238,800 | same NAICS, same agency family, similar size band, recent award |
| CONT_AWD_140FGA26C0009_1448_-NONE-_-NONE- | U.S. Fish and Wildlife Service | PRICE PUMPING, INC | Feb 8, 2026 | $168,776 | same NAICS, same agency family, similar size band, recent award |
Stay on similar work
Track this NAICS, set-aside, and agency. Free.
Scores are BidQuarry interpretation layers computed from official SAM notice fields and public award context. They are decision aids, not guarantees. Use the official SAM notice as the underlying source of truth.
Freshness: 6/3/2026, 7:03:37 PM