Pursuit score
Composite signal for action readiness
Opportunity brief
SAM title: Federal Opportunity: Replace exterior lighting and wiring
Replace exterior lighting and wiring is an actionable Combined Synopsis/Solicitation in BidQuarry's current NAICS 238210 slice. The current response deadline is Jun 5, 2026. The notice carries a set-aside signal: Total Small Business Set-Aside (FAR 19.5). The primary NAICS code is 238210. The notice is associated with Agriculture, Department Of. BidQuarry found 10 similar award records for recent context and contract pattern review. An official contact is listed below for follow-up details. Full scope details are available in the official SAM notice and structured notice fields below.
Pursuit score
Composite signal for action readiness
Competition pressure
Higher means tighter field
Small-business signal
Set-aside and historical fit proxy
Deadline urgency
2 days left
This Combined Synopsis/Solicitation appears most relevant for Total Small Business Set-Aside (FAR 19.5) vendors, teams aligned to NAICS 238210, contractors with prior Agriculture, Department Of experience, firms familiar with classification Y1PZ.
The attached similar awards suggest there is usable adjacent contract history in this slice and enough context to benchmark likely fit.
An official notice contact is available if your team needs to verify details or clarify next steps.
primary
Jim Roloff
6125907603
Deadline
Jun 5, 2026
2 days left
Posted
Jun 2, 2026
Official posting date
Set-aside
Total Small Business Set-Aside (FAR 19.5)
NAICS
Electrical Contractors and Other Wiring Installation Contractors
Code 238210
Notice type
Combined Synopsis/Solicitation
Classification
Y1PZ
Agency
Agriculture, Department Of
Office
MINNEAPOLIS MN
Place of performance
MX-TAM
POC email
POC phone
6125907603
| Award | Agency | Vendor | Signed | Value | Why it matched |
|---|---|---|---|---|---|
| CONT_AWD_127EAT25P0035_12C2_-NONE-_-NONE- | Forest Service | I-2-I SOLUTIONS, INC. | Sep 29, 2025 | $40,810 | same NAICS, same agency family, title overlap, similar size band, recent award |
| CONT_AWD_1240LU25C0023_12C2_-NONE-_-NONE- | Forest Service | NATIVE AMERICAN ELECTRIC, INC. | Aug 27, 2025 | $3,900 | same NAICS, same agency family, title overlap, similar size band, recent award |
| CONT_AWD_36C25726P0455_3600_-NONE-_-NONE- | Department of Veterans Affairs | ROCK JV, LLC | May 3, 2026 | $60,000 | same NAICS, title overlap, similar size band, recent award |
| CONT_AWD_36C24426N0692_3600_36C24424D0091_3600 | Department of Veterans Affairs | EATON CORPORATION | May 5, 2026 | $15,276 | same NAICS, title overlap, similar size band, recent award |
| CONT_AWD_70Z02426PBOST0102_7008_-NONE-_-NONE- | U.S. Coast Guard | K. SCHRAGE & SON, INC. | Mar 17, 2026 | $8,891 | same NAICS, title overlap, similar size band, recent award |
| CONT_AWD_36C25526C0026_3600_-NONE-_-NONE- | Department of Veterans Affairs | ELECTRONIC CONTRACTING COMPANY | May 3, 2026 | $473,636 | same NAICS, title overlap, similar size band, recent award |
| CONT_AWD_693JJ126F00049N_6925_693JJ322D000009_6925 | Federal Highway Administration | KIK TECHNOLOGIES LLC | Apr 28, 2026 | $200,972 | same NAICS, similar size band, recent award |
| CONT_AWD_693JJ126F00045N_6925_693JJ322D000009_6925 | Federal Highway Administration | KIK TECHNOLOGIES LLC | Apr 23, 2026 | $162,842 | same NAICS, similar size band, recent award |
| CONT_AWD_36C25026C0090_3600_-NONE-_-NONE- | Department of Veterans Affairs | N-OVATION TECHNOLOGY GROUP LLC | May 6, 2026 | $95,000 | same NAICS, similar size band, recent award |
| CONT_AWD_75H71526P00010_7527_-NONE-_-NONE- | Indian Health Service | KAIVA SERVICES, LLC | Mar 17, 2026 | $80,000 | same NAICS, similar size band, recent award |
Stay on similar work
Track this NAICS, set-aside, and agency. Free.
Scores are BidQuarry interpretation layers computed from official SAM notice fields and public award context. They are decision aids, not guarantees. Use the official SAM notice as the underlying source of truth.
Freshness: 6/3/2026, 7:03:37 PM