Pursuit score
Composite signal for action readiness
Opportunity brief
SAM title: Federal Opportunity: USDA is seeking leased office space in Henderson Kentucky
USDA is seeking leased office space in Henderson Kentucky is an actionable Presolicitation in BidQuarry's current NAICS 531120 slice. The current response deadline is Jun 5, 2026. The notice carries a set-aside signal: No Set aside used. The primary NAICS code is 531120. The notice is associated with Agriculture, Department Of. BidQuarry found 10 similar award records for recent context and contract pattern review. An official contact is listed below for follow-up details. Full scope details are available in the official SAM notice and structured notice fields below.
Pursuit score
Composite signal for action readiness
Competition pressure
Higher means tighter field
Small-business signal
Set-aside and historical fit proxy
Deadline urgency
2 days left
This Presolicitation appears most relevant for No Set aside used vendors, teams aligned to NAICS 531120, contractors with prior Agriculture, Department Of experience, firms familiar with classification X1AA.
The attached similar awards suggest there is usable adjacent contract history in this slice and enough context to benchmark likely fit.
An official notice contact is available if your team needs to verify details or clarify next steps.
primary
Heather Schmitt
Deadline
Jun 5, 2026
2 days left
Posted
May 20, 2026
Official posting date
Set-aside
No Set aside used
NAICS
Lessors of Nonresidential Buildings (except Miniwarehouses)
Code 531120
Notice type
Presolicitation
Classification
X1AA
Agency
Agriculture, Department Of
Office
WASHINGTON DC
Place of performance
KY
POC email
| Award | Agency | Vendor | Signed | Value | Why it matched |
|---|---|---|---|---|---|
| CONT_AWD_1240LU26C0020_12C2_-NONE-_-NONE- | Forest Service | KOALA ROOFING LLC | Apr 7, 2026 | $143,305 | same agency family, title overlap, similar size band, recent award |
| CONT_AWD_1240BD26F0015_12C2_1240BD25A0018_12C2 | Forest Service | WHO LTD | Apr 13, 2026 | $11,637 | same agency family, title overlap, similar size band, recent award |
| CONT_AWD_1240BD26P0011_12C2_-NONE-_-NONE- | Forest Service | WM WELCH CORP | Mar 18, 2026 | $7,969 | same agency family, title overlap, similar size band, recent award |
| CONT_AWD_1240BF26F0038_12C2_1240BF23D0021_12C2 | Forest Service | SCHMOLCK MECHANICAL CONTRACTORS INC. | Apr 19, 2026 | $4,556 | same agency family, title overlap, similar size band, recent award |
| CONT_AWD_12445526P0003_12C2_-NONE-_-NONE- | Forest Service | FRANCISCO MULTITRADE CONSTRUCTION LLC | Dec 14, 2025 | $34,999 | same agency family, title overlap, similar size band, recent award |
| CONT_AWD_12639526F0152_12K3_12639522D0109_12K3 | Animal and Plant Health Inspection Service | AGRI SALES USA INCORPORATED | Jan 14, 2026 | $33,000 | same agency family, title overlap, similar size band, recent award |
| CONT_AWD_12639525P0355_12K3_-NONE-_-NONE- | Animal and Plant Health Inspection Service | RECON INC | Sep 24, 2025 | $24,269 | same agency family, title overlap, similar size band, recent award |
| CONT_AWD_1240LU25C0009_12C2_-NONE-_-NONE- | Forest Service | CORPORATE VISION, INC. | Jul 14, 2025 | $8,500 | same agency family, title overlap, similar size band, recent award |
| CONT_AWD_12639525P0126_12K3_-NONE-_-NONE- | Animal and Plant Health Inspection Service | DEL RIO FEED & SUPPLY, LLC | Feb 19, 2025 | $66,405 | same agency family, title overlap, similar size band |
| CONT_AWD_12441925C0010_12C2_-NONE-_-NONE- | Forest Service | KAT CONSTRUCTION LLC | Jun 16, 2025 | $387,500 | same agency family, title overlap, similar size band, recent award |
Stay on similar work
Track this NAICS, set-aside, and agency. Free.
Scores are BidQuarry interpretation layers computed from official SAM notice fields and public award context. They are decision aids, not guarantees. Use the official SAM notice as the underlying source of truth.
Freshness: 6/3/2026, 7:03:37 PM