Pursuit score
Composite signal for action readiness
Opportunity brief
SAM title: Federal Opportunity: Environmental site assessment
Environmental site assessment is an actionable Combined Synopsis/Solicitation in BidQuarry's current NAICS 541360 slice. The current response deadline is Jun 5, 2026. The notice carries a set-aside signal: No Set aside used. The primary NAICS code is 541360. The notice is associated with Department of State. BidQuarry found 10 similar award records for recent context and contract pattern review. An official contact is listed below for follow-up details. Full scope details are available in the official SAM notice and structured notice fields below.
Pursuit score
Composite signal for action readiness
Competition pressure
Higher means tighter field
Small-business signal
Set-aside and historical fit proxy
Deadline urgency
2 days left
This Combined Synopsis/Solicitation appears most relevant for No Set aside used vendors, teams aligned to NAICS 541360, contractors with prior Department of State experience, firms familiar with classification C219.
The attached similar awards suggest there is usable adjacent contract history in this slice and enough context to benchmark likely fit.
An official notice contact is available if your team needs to verify details or clarify next steps.
primary
Bogota Contracting Office
576012752000
Deadline
Jun 5, 2026
2 days left
Posted
May 17, 2026
Official posting date
Set-aside
No Set aside used
NAICS
Geophysical Surveying and Mapping Services
Code 541360
Notice type
Combined Synopsis/Solicitation
Classification
C219
Agency
Department of State
Office
WASHINGTON DC
Place of performance
CO-DC 110111
POC email
POC phone
576012752000
| Award | Agency | Vendor | Signed | Value | Why it matched |
|---|---|---|---|---|---|
| CONT_AWD_19AQMM26F0285_1900_19AQMM23D0052_1900 | Department of State | ESPIRE SERVICES, L.L.C | Mar 4, 2026 | $135,760 | same classification code, same agency family, similar size band, recent award |
| CONT_AWD_19ES6025F1114_1900_19ES6025A0004_1900 | Department of State | NEGOCIOS GLOBALES DE CENTROAMERICA SA DE CV | Sep 9, 2025 | $13,860 | same agency family, title overlap, similar size band, recent award |
| CONT_AWD_19ES6025F0731_1900_19ES6025A0003_1900 | Department of State | INVERSIONES CHEVRON, LIMITADA DE CAPITAL VARIABLE | Jun 19, 2025 | $0 | same agency family, title overlap, similar size band, recent award |
| CONT_AWD_19LG7526C0001_1900_-NONE-_-NONE- | Department of State | SIA FILTER | Apr 15, 2026 | $231,115 | same agency family, similar size band, recent award |
| CONT_AWD_19CU0426P0188_1900_-NONE-_-NONE- | Department of State | MISCELLANEOUS FOREIGN AWARDEES | May 12, 2026 | $230,552 | same agency family, similar size band, recent award |
| CONT_AWD_19FR6326C0004_1900_-NONE-_-NONE- | Department of State | MISCELLANEOUS FOREIGN AWARDEES | Feb 11, 2026 | $230,041 | same agency family, similar size band, recent award |
| CONT_AWD_19SP5026P0178_1900_-NONE-_-NONE- | Department of State | ACTUACIONES DE DEMOLICIONES Y CONSTRUCCION SL. | Mar 4, 2026 | $226,672 | same agency family, similar size band, recent award |
| CONT_AWD_191BWC26P0001_19BM_-NONE-_-NONE- | International Boundary and Water Commission: U.S.-Mexico | CITY OF SAN DIEGO | Feb 16, 2026 | $153,370 | same agency family, similar size band, recent award |
| CONT_AWD_19J01026F0192_1900_19J01021D0007_1900 | Department of State | JORDAN MODERN OIL & FUEL SERVICES LTD. CO. | Mar 17, 2026 | $108,051 | same agency family, similar size band, recent award |
| CONT_AWD_19J01026F0163_1900_19J01021D0007_1900 | Department of State | JORDAN MODERN OIL & FUEL SERVICES LTD. CO. | Feb 28, 2026 | $102,013 | same agency family, similar size band, recent award |
Stay on similar work
Track this NAICS, set-aside, and agency. Free.
Scores are BidQuarry interpretation layers computed from official SAM notice fields and public award context. They are decision aids, not guarantees. Use the official SAM notice as the underlying source of truth.
Freshness: 6/3/2026, 7:03:37 PM