Pursuit score
Composite signal for action readiness
Opportunity brief
SAM title: Federal Opportunity: DAIRY 4TH QTR FY26
Dairy 4th Qtr Fy26 is an actionable Presolicitation in BidQuarry's current NAICS 311511 slice. The current response deadline is Jun 4, 2026. The notice carries a set-aside signal: Total Small Business Set-Aside (FAR 19.5). The primary NAICS code is 311511. The notice is associated with Justice, Department Of. BidQuarry found 10 similar award records for recent context and contract pattern review. An official contact is listed below for follow-up details. Full scope details are available in the official SAM notice and structured notice fields below.
Pursuit score
Composite signal for action readiness
Competition pressure
Higher means tighter field
Small-business signal
Set-aside and historical fit proxy
Deadline urgency
1 day left
This Presolicitation appears most relevant for Total Small Business Set-Aside (FAR 19.5) vendors, teams aligned to NAICS 311511, contractors with prior Justice, Department Of experience, firms familiar with classification 8910.
The attached similar awards suggest there is usable adjacent contract history in this slice and enough context to benchmark likely fit.
An official notice contact is available if your team needs to verify details or clarify next steps.
primary
BEN KEIFER
3042844318
Deadline
Jun 4, 2026
1 day left
Posted
May 21, 2026
Official posting date
Set-aside
Total Small Business Set-Aside (FAR 19.5)
NAICS
Fluid Milk Manufacturing
Code 311511
Notice type
Presolicitation
Classification
8910
Agency
Justice, Department Of
Office
MORGANTOWN WV
Place of performance
WV 26505
POC email
POC phone
3042844318
| Award | Agency | Vendor | Signed | Value | Why it matched |
|---|---|---|---|---|---|
| CONT_AWD_15B12126P00000097_1540_-NONE-_-NONE- | Federal Prison System / Bureau of Prisons | UNITED DAIRY INC | Mar 24, 2026 | $50,430 | same classification code, same agency family, title overlap, similar size band, recent award |
| CONT_AWD_15B41826P00000055_1540_-NONE-_-NONE- | Federal Prison System / Bureau of Prisons | PRAIRIE FARMS DAIRY INC | Feb 4, 2026 | $31,957 | same classification code, same agency family, title overlap, similar size band, recent award |
| CONT_AWD_15B41826P00000045_1540_-NONE-_-NONE- | Federal Prison System / Bureau of Prisons | PRAIRIE FARMS DAIRY INC | Jan 19, 2026 | $25,899 | same classification code, same agency family, title overlap, similar size band, recent award |
| CONT_AWD_15B41826P00000043_1540_-NONE-_-NONE- | Federal Prison System / Bureau of Prisons | PRAIRIE FARMS DAIRY INC | Jan 12, 2026 | $25,461 | same classification code, same agency family, title overlap, similar size band, recent award |
| CONT_AWD_15B51626P00000025_1540_-NONE-_-NONE- | Federal Prison System / Bureau of Prisons | HILL COUNTRY DAIRIES INC | Dec 29, 2025 | $22,031 | same classification code, same agency family, similar size band, recent award |
| CONT_AWD_15B11726F00000049_1540_15B11720D00000028_1540 | Federal Prison System / Bureau of Prisons | COUNTY OF LEE | Apr 8, 2026 | $245,000 | same agency family, title overlap, similar size band, recent award |
| CONT_AWD_15B11726F00000044_1540_15B11720D00000028_1540 | Federal Prison System / Bureau of Prisons | COUNTY OF LEE | Mar 18, 2026 | $245,000 | same agency family, title overlap, similar size band, recent award |
| CONT_AWD_15B51326F00000033_1540_47PA0417D0001_4740 | Federal Prison System / Bureau of Prisons | OKLAHOMA GAS AND ELECTRIC COMPANY | Feb 12, 2026 | $222,000 | same agency family, title overlap, similar size band, recent award |
| CONT_AWD_15B40726F00000066_1540_47PA0724D0001_4740 | Federal Prison System / Bureau of Prisons | ILLINOIS POWER MARKETING COMPANY, LLC | Mar 9, 2026 | $210,818 | same agency family, title overlap, similar size band, recent award |
| CONT_AWD_15B61926F00000081_1540_15B61923D00000059_1540 | Federal Prison System / Bureau of Prisons | HERLONG PUBLIC UTILITY DISTRICT | Apr 7, 2026 | $201,306 | same agency family, title overlap, similar size band, recent award |
Stay on similar work
Track this NAICS, set-aside, and agency. Free.
Scores are BidQuarry interpretation layers computed from official SAM notice fields and public award context. They are decision aids, not guarantees. Use the official SAM notice as the underlying source of truth.
Freshness: 6/3/2026, 7:03:37 PM