Pursuit score
Composite signal for action readiness
Opportunity brief
SAM title: Federal Opportunity: FPC Yankton - Fargo Shingles
FPC Yankton - Fargo Shingles is an actionable Combined Synopsis/Solicitation in BidQuarry's current NAICS 326199 slice. The current response deadline is Jun 5, 2026. The notice carries a set-aside signal: Total Small Business Set-Aside (FAR 19.5). The primary NAICS code is 326199. The notice is associated with Justice, Department Of. BidQuarry found 10 similar award records for recent context and contract pattern review. An official contact is listed below for follow-up details. Full scope details are available in the official SAM notice and structured notice fields below.
Pursuit score
Composite signal for action readiness
Competition pressure
Higher means tighter field
Small-business signal
Set-aside and historical fit proxy
Deadline urgency
2 days left
This Combined Synopsis/Solicitation appears most relevant for Total Small Business Set-Aside (FAR 19.5) vendors, teams aligned to NAICS 326199, contractors with prior Justice, Department Of experience, firms familiar with classification 5650.
The attached similar awards suggest there is usable adjacent contract history in this slice and enough context to benchmark likely fit.
An official notice contact is available if your team needs to verify details or clarify next steps.
primary
Dominick Warmbein
60566532621112
Deadline
Jun 5, 2026
2 days left
Posted
Jun 1, 2026
Official posting date
Set-aside
Total Small Business Set-Aside (FAR 19.5)
NAICS
All Other Plastics Product Manufacturing
Code 326199
Notice type
Combined Synopsis/Solicitation
Classification
5650
Agency
Justice, Department Of
Office
YANKTON SD
Place of performance
SD 57078
POC email
POC phone
60566532621112
| Award | Agency | Vendor | Signed | Value | Why it matched |
|---|---|---|---|---|---|
| CONT_AWD_47QSWC26F0070_4732_47QSWC23A0004_4732 | Federal Acquisition Service | PACIFIC TECH CONSTRUCTION INC | Mar 22, 2026 | $91,979 | same classification code, similar size band, recent award |
| CONT_AWD_47QSSC26F4HWY_4732_47QSMS24D0028_4732 | Federal Acquisition Service | BROTHERS ROOFING & CONSTRUCTION LLC | Feb 24, 2026 | $317 | same classification code, similar size band, recent award |
| CONT_AWD_70Z03326PSEAT0021_7008_-NONE-_-NONE- | U.S. Coast Guard | FIRST AMERICAN FEDERAL CONTRACTING LLC | Jan 4, 2026 | $15,282 | same classification code, similar size band, recent award |
| CONT_AWD_47QSWC26F0068_4732_47QSWC23A0004_4732 | Federal Acquisition Service | PACIFIC TECH CONSTRUCTION INC | Mar 22, 2026 | $608,742 | same classification code, similar size band, recent award |
| CONT_AWD_47QSWC26F0066_4732_47QSWC23A0004_4732 | Federal Acquisition Service | PACIFIC TECH CONSTRUCTION INC | Mar 22, 2026 | $563,582 | same classification code, similar size band, recent award |
| CONT_AWD_47QSWC26F0069_4732_47QSWC23A0004_4732 | Federal Acquisition Service | PACIFIC TECH CONSTRUCTION INC | Mar 22, 2026 | $320,450 | same classification code, similar size band, recent award |
| CONT_AWD_47QSWC26F0071_4732_47QSWC23A0004_4732 | Federal Acquisition Service | PACIFIC TECH CONSTRUCTION INC | Mar 22, 2026 | $301,495 | same classification code, similar size band, recent award |
| CONT_AWD_47QSWC26F0073_4732_47QSWC23A0004_4732 | Federal Acquisition Service | PACIFIC TECH CONSTRUCTION INC | Mar 29, 2026 | $285,682 | same classification code, similar size band, recent award |
| CONT_AWD_15B11726F00000049_1540_15B11720D00000028_1540 | Federal Prison System / Bureau of Prisons | COUNTY OF LEE | Apr 8, 2026 | $245,000 | same agency family, similar size band, recent award |
| CONT_AWD_15B11726F00000044_1540_15B11720D00000028_1540 | Federal Prison System / Bureau of Prisons | COUNTY OF LEE | Mar 18, 2026 | $245,000 | same agency family, similar size band, recent award |
Stay on similar work
Track this NAICS, set-aside, and agency. Free.
Scores are BidQuarry interpretation layers computed from official SAM notice fields and public award context. They are decision aids, not guarantees. Use the official SAM notice as the underlying source of truth.
Freshness: 6/3/2026, 7:03:37 PM