Pursuit score
Composite signal for action readiness
Opportunity brief
SAM title: Federal Opportunity: Design/Build ISF Aramoun Indoor Shooting Range, Lebanon
Design/Build ISF Aramoun Indoor Shooting Range, Lebanon is an actionable Presolicitation in BidQuarry's current NAICS 236220 slice. The current response deadline is Jun 7, 2026. The notice carries a set-aside signal: No Set aside used. The primary NAICS code is 236220. The notice is associated with Department of State. BidQuarry found 10 similar award records for recent context and contract pattern review. An official contact is listed below for follow-up details. Full scope details are available in the official SAM notice and structured notice fields below.
Pursuit score
Composite signal for action readiness
Competition pressure
Higher means tighter field
Small-business signal
Set-aside and historical fit proxy
Deadline urgency
4 days left
This Presolicitation appears most relevant for No Set aside used vendors, teams aligned to NAICS 236220, contractors with prior Department of State experience, firms familiar with classification Z2JZ.
The attached similar awards suggest there is usable adjacent contract history in this slice and enough context to benchmark likely fit.
An official notice contact is available if your team needs to verify details or clarify next steps.
primary
Wencke Jacobsen
Deadline
Jun 7, 2026
4 days left
Posted
May 7, 2026
Official posting date
Set-aside
No Set aside used
NAICS
Commercial and Institutional Building Construction
Code 236220
Notice type
Presolicitation
Classification
Z2JZ
Agency
Department of State
Office
WASHINGTON DC
Place of performance
—
POC email
| Award | Agency | Vendor | Signed | Value | Why it matched |
|---|---|---|---|---|---|
| CONT_AWD_19GE5025C0136_1900_-NONE-_-NONE- | Department of State | ALMEIDA FRANCA ENGENHARIA LTDA | Sep 18, 2025 | $480,321 | same NAICS, same agency family, title overlap, similar size band, recent award |
| CONT_AWD_19GE5025C0115_1900_-NONE-_-NONE- | Department of State | ALMEIDA FRANCA ENGENHARIA LTDA | Sep 11, 2025 | $384,104 | same NAICS, same agency family, title overlap, similar size band, recent award |
| CONT_AWD_19GE5025C0144_1900_-NONE-_-NONE- | Department of State | YUIL ENG. & CONST. CO.,LTD | Sep 25, 2025 | $2,246,194 | same NAICS, same agency family, title overlap, recent award |
| CONT_AWD_80AFRC26F0004_8000_FA930120D0004_9700 | National Aeronautics and Space Administration | J G CONTRACTING | May 20, 2026 | $40,225 | same NAICS, same classification code, title overlap, similar size band, recent award |
| CONT_AWD_19AQMM25C0813_1900_-NONE-_-NONE- | Department of State | EPIK INTERNATIONAL INC | Sep 24, 2025 | $46,495,567 | same NAICS, same agency family, title overlap, recent award |
| CONT_AWD_19AQMM24C0182_1900_-NONE-_-NONE- | Department of State | DESBUILD INCORPORATED | Sep 29, 2024 | $36,201,421 | same NAICS, same agency family, title overlap |
| CONT_AWD_19AQMM26C0508_1900_-NONE-_-NONE- | Department of State | VITA MOTUS DESIGN STUDIO | May 7, 2026 | $7,000,000 | same NAICS, same agency family, title overlap, recent award |
| CONT_AWD_19GE5025C0127_1900_-NONE-_-NONE- | Department of State | EAST COAST TECHNOLOGIES, LLC | Sep 18, 2025 | $255,104 | same NAICS, same agency family, title overlap, similar size band, recent award |
| CONT_AWD_19AQMM19F3850_1900_SAQMMA14D0056_1900 | Department of State | HORIZON CONSTRUCTION GROUP\INTERNATIONAL CONSTRUCTION SERVICES JV, LLC | Sep 24, 2019 | $443,485 | same NAICS, same agency family, title overlap, similar size band |
| CONT_AWD_75N98026P00313_7529_-NONE-_-NONE- | National Institutes of Health | METAL MEN LLC | Apr 16, 2026 | $161,374 | same NAICS, same classification code, similar size band, recent award |
Stay on similar work
Track this NAICS, set-aside, and agency. Free.
Scores are BidQuarry interpretation layers computed from official SAM notice fields and public award context. They are decision aids, not guarantees. Use the official SAM notice as the underlying source of truth.
Freshness: 6/3/2026, 7:03:37 PM