Pursuit score
Composite signal for action readiness
Opportunity brief
SAM title: Federal Opportunity: GEOTECHNICAL DRILLING NV FLAP WAS CR 34(1) COUNTY ROAD 34
Geotechnical Drilling Nv Flap Was Cr 34(1) County Road 34 is an actionable Combined Synopsis/Solicitation in BidQuarry's current NAICS 541330 slice. The current response deadline is Jun 5, 2026. The notice carries a set-aside signal: Total Small Business Set-Aside (FAR 19.5). The primary NAICS code is 541330. The notice is associated with Department of Transportation. BidQuarry found 10 similar award records for recent context and contract pattern review. An official contact is listed below for follow-up details. Full scope details are available in the official SAM notice and structured notice fields below.
Pursuit score
Composite signal for action readiness
Competition pressure
Higher means tighter field
Small-business signal
Set-aside and historical fit proxy
Deadline urgency
2 days left
This Combined Synopsis/Solicitation appears most relevant for Total Small Business Set-Aside (FAR 19.5) vendors, teams aligned to NAICS 541330, contractors with prior Department of Transportation experience, firms familiar with classification B519.
The attached similar awards suggest there is usable adjacent contract history in this slice and enough context to benchmark likely fit.
An official notice contact is available if your team needs to verify details or clarify next steps.
primary
Kelly Palmer
7209633621
Deadline
Jun 5, 2026
2 days left
Posted
May 31, 2026
Official posting date
Set-aside
Total Small Business Set-Aside (FAR 19.5)
NAICS
Engineering Services
Code 541330
Notice type
Combined Synopsis/Solicitation
Classification
B519
Agency
Department of Transportation
Office
LAKEWOOD CO
Place of performance
NV
POC email
POC phone
7209633621
| Award | Agency | Vendor | Signed | Value | Why it matched |
|---|---|---|---|---|---|
| CONT_AWD_69056724C000013_6925_-NONE-_-NONE- | Federal Highway Administration | CONSTRUCTION SOLUTIONS GROUP, LLC | Jul 25, 2024 | $5,010,985 | same agency family, title overlap |
| CONT_AWD_6982AF26F00035N_6925_6982AF26D000002_6925 | Federal Highway Administration | S.T.RHOADES CONSTRUCTION INCORPORATED | Apr 13, 2026 | $4,534,982 | same agency family, title overlap, recent award |
| CONT_AWD_6982AF26C000005_6925_-NONE-_-NONE- | Federal Highway Administration | CONSTRUCTION SOLUTIONS GROUP, LLC | Dec 9, 2025 | $2,000,043 | same agency family, title overlap, recent award |
| CONT_AWD_69056725C000019_6925_-NONE-_-NONE- | Federal Highway Administration | N.W. CONSTRUCTION GENERAL CONTRACTING, INC. | Jul 23, 2025 | $3,600,000 | same agency family, title overlap, recent award |
| CONT_AWD_6982AF25C000005_6925_-NONE-_-NONE- | Federal Highway Administration | LAS VEGAS PAVING CORPORATION | Nov 11, 2024 | $8,759,938 | same agency family, title overlap |
| CONT_AWD_69056725C000009_6925_-NONE-_-NONE- | Federal Highway Administration | CASCADE CIVIL CORP | Jan 1, 2025 | $6,150,359 | same agency family, title overlap |
| CONT_AWD_697DCK26C00121_6920_-NONE-_-NONE- | Federal Aviation Administration | LACUSONG LEILANI | Apr 21, 2026 | $36,562 | same agency family, title overlap, similar size band, recent award |
| CONT_AWD_69056726C000013_6925_-NONE-_-NONE- | Federal Highway Administration | ECOGRIND SITE SOLUTIONS LLC | Apr 2, 2026 | $976,900 | same agency family, title overlap, similar size band, recent award |
| CONT_AWD_697DCK26C00082_6920_-NONE-_-NONE- | Federal Aviation Administration | LAM INDUSTRIES, LLC | Apr 1, 2026 | $408,000 | same agency family, title overlap, similar size band, recent award |
| CONT_AWD_6982AF26C000018_6925_-NONE-_-NONE- | Federal Highway Administration | SIETE INC | Mar 3, 2026 | $8,328,169 | same agency family, title overlap, recent award |
Stay on similar work
Track this NAICS, set-aside, and agency. Free.
Scores are BidQuarry interpretation layers computed from official SAM notice fields and public award context. They are decision aids, not guarantees. Use the official SAM notice as the underlying source of truth.
Freshness: 6/3/2026, 7:03:37 PM