Pursuit score
Composite signal for action readiness
Opportunity brief
SAM title: Federal Opportunity: base course
base course is an actionable Combined Synopsis/Solicitation in BidQuarry's current NAICS 212321 slice. The current response deadline is Jun 4, 2026. The notice carries a set-aside signal: Total Small Business Set-Aside (FAR 19.5). The primary NAICS code is 212321. The notice is associated with Dept Of Defense. BidQuarry found 10 similar award records for recent context and contract pattern review. An official contact is listed below for follow-up details. Full scope details are available in the official SAM notice and structured notice fields below.
Pursuit score
Composite signal for action readiness
Competition pressure
Higher means tighter field
Small-business signal
Set-aside and historical fit proxy
Deadline urgency
1 day left
This Combined Synopsis/Solicitation appears most relevant for Total Small Business Set-Aside (FAR 19.5) vendors, teams aligned to NAICS 212321, contractors with prior Dept Of Defense experience, firms familiar with classification 5610.
The attached similar awards suggest there is usable adjacent contract history in this slice and enough context to benchmark likely fit.
An official notice contact is available if your team needs to verify details or clarify next steps.
primary
Cole Budds
9189163677
Deadline
Jun 4, 2026
1 day left
Posted
May 27, 2026
Official posting date
Set-aside
Total Small Business Set-Aside (FAR 19.5)
NAICS
Construction Sand and Gravel Mining
Code 212321
Notice type
Combined Synopsis/Solicitation
Classification
5610
Agency
Dept Of Defense
Office
FORT DRUM NY
Place of performance
74501
POC email
POC phone
9189163677
| Award | Agency | Vendor | Signed | Value | Why it matched |
|---|---|---|---|---|---|
| CONT_AWD_W911S226PA187_9700_-NONE-_-NONE- | Department of the Army | FEDERON PROCUREMENT SOLUTIONS | Feb 10, 2026 | $138,600 | same NAICS, same classification code, title overlap, similar size band, recent award |
| CONT_AWD_FA491126F0015_9700_FA491121A0033_9700 | Department of the Air Force | SAUDI NAVAL SUPPORT CO. | Jan 11, 2026 | $150,000 | same NAICS, same classification code, title overlap, similar size band, recent award |
| CONT_AWD_W911S226PA007_9700_-NONE-_-NONE- | Department of the Army | ALAMEX INC | Nov 11, 2025 | $0 | same NAICS, same classification code, title overlap, similar size band, recent award |
| CONT_AWD_FA441725P0133_9700_-NONE-_-NONE- | Department of the Air Force | CROWLEY HOLDINGS LLC | Sep 1, 2025 | $39,430 | same NAICS, same classification code, title overlap, similar size band, recent award |
| CONT_AWD_140P8425P0091_1443_-NONE-_-NONE- | National Park Service | GULF HOLDINGS, LLC | Sep 19, 2025 | $144,740 | same NAICS, same classification code, title overlap, similar size band, recent award |
| CONT_AWD_140L2625P0122_1422_-NONE-_-NONE- | Bureau of Land Management | JTS LOGISTICS AND SOLUTIONS LLC | Sep 16, 2025 | $23,994 | same NAICS, same classification code, title overlap, similar size band, recent award |
| CONT_AWD_127EAS25C0014_12C2_-NONE-_-NONE- | Forest Service | GREEN DREAM INTERNATIONAL LLC | Sep 4, 2025 | $772,635 | same NAICS, same classification code, title overlap, similar size band, recent award |
| CONT_AWD_140L5725P0034_1422_-NONE-_-NONE- | Bureau of Land Management | TSR SOLUTIONS LLC | Jun 15, 2025 | $294,000 | same NAICS, same classification code, title overlap, similar size band, recent award |
| CONT_AWD_140P8425P0030_1443_-NONE-_-NONE- | National Park Service | KERNEN CONSTRUCTION | Jun 1, 2025 | $381,000 | same NAICS, same classification code, title overlap, similar size band |
| CONT_AWD_1240BE26P0009_12C2_-NONE-_-NONE- | Forest Service | KNIFE RIVER CORPORATION - NORTHWEST | Feb 8, 2026 | $131,860 | same NAICS, same classification code, similar size band, recent award |
Stay on similar work
Track this NAICS, set-aside, and agency. Free.
Scores are BidQuarry interpretation layers computed from official SAM notice fields and public award context. They are decision aids, not guarantees. Use the official SAM notice as the underlying source of truth.
Freshness: 6/3/2026, 7:03:37 PM