Pursuit score
Composite signal for action readiness
Opportunity brief
SAM title: Federal Opportunity: Commissioning Services for UIP Subproject 2- Kautz Road Substation Replacement
Commissioning Services for UIP Subproject 2- Kautz Road Substation Replacement is an actionable Solicitation in BidQuarry's current NAICS 541330 slice. The current response deadline is Jun 4, 2026. The notice carries a set-aside signal: No Set aside used. The primary NAICS code is 541330. The notice is associated with Department of Energy. BidQuarry found 10 similar award records for recent context and contract pattern review. An official contact is listed below for follow-up details.
Pursuit score
Composite signal for action readiness
Competition pressure
Higher means tighter field
Small-business signal
Set-aside and historical fit proxy
Deadline urgency
1 day left
This Solicitation appears most relevant for No Set aside used vendors, teams aligned to NAICS 541330, contractors with prior Department of Energy experience, firms familiar with classification C219.
The attached similar awards suggest there is usable adjacent contract history in this slice and enough context to benchmark likely fit.
An official notice contact is available if your team needs to verify details or clarify next steps.
5/26/26- Amenement 1 issued to provide reposnes to potential Offerors questions, add missing exhibits, provide drawings for use in preparing proposals, and extending the due date to June 4,2026. FFDG is seeking Commissioning Authority (CxA) services for the Utilities Infrastructure Subproject 2- Kautz Road Substation Replacement to be performed in accordance with the Statement of Work (SOW) in Exhibit A that describes the CxA services for the UIP to be performed during its pre-construction, construction, and post-construction phases.
primary
Chris Daley
6308404256
Deadline
Jun 4, 2026
1 day left
Posted
May 25, 2026
Official posting date
Set-aside
No Set aside used
NAICS
Engineering Services
Code 541330
Notice type
Solicitation
Classification
C219
Agency
Department of Energy
Office
Batavia IL
Place of performance
IL 60510
POC email
POC phone
6308404256
| Award | Agency | Vendor | Signed | Value | Why it matched |
|---|---|---|---|---|---|
| CONT_AWD_89303726CEM000021_8900_-NONE-_-NONE- | Department of Energy | DOMINION ENERGY SOUTH CAROLINA, INC. | Apr 16, 2026 | $0 | same agency family, title overlap, similar size band, recent award |
| CONT_AWD_70RWMD24F00000010_7001_70RWMD21D00000004_7001 | Office of Procurement Operations | K2 CONSTRUCTION CONSULTANTS, INC | Sep 24, 2024 | $5,236,371 | same classification code, title overlap |
| CONT_AWD_89503426FWA401834_8900_89503425DWA000023_8900 | Department of Energy | LESKCA INCORPORATED | Mar 8, 2026 | $245,025 | same agency family, title overlap, similar size band, recent award |
| CONT_AWD_89503226FWA000214_8900_89503225AWA000010_8900 | Department of Energy | VEGETATION MANAGEMENT WEST, L.P. | Mar 23, 2026 | $119,357 | same agency family, title overlap, similar size band, recent award |
| CONT_AWD_89503226FWA000211_8900_89503225AWA000010_8900 | Department of Energy | VEGETATION MANAGEMENT WEST, L.P. | Mar 22, 2026 | $107,235 | same agency family, title overlap, similar size band, recent award |
| CONT_AWD_89503226FWA000215_8900_89503225AWA000010_8900 | Department of Energy | VEGETATION MANAGEMENT WEST, L.P. | Apr 13, 2026 | $83,338 | same agency family, title overlap, similar size band, recent award |
| CONT_AWD_89503226FWA400797_8900_89503425DWA000022_8900 | Department of Energy | COMPLETE CONCRETE, INC. | Apr 15, 2026 | $68,177 | same agency family, title overlap, similar size band, recent award |
| CONT_AWD_89503226PWA000612_8900_-NONE-_-NONE- | Department of Energy | COLORADO CUSTOM LIFT INC | Apr 19, 2026 | $521 | same agency family, title overlap, similar size band, recent award |
| CONT_AWD_89503226FWA000201_8900_89503421AWA000006_8900 | Department of Energy | CIVIL DESIGN & ENGINEERING INC | Nov 13, 2025 | $136,731 | same agency family, title overlap, similar size band, recent award |
| CONT_AWD_89503226FWA000205_8900_89503225AWA000010_8900 | Department of Energy | VEGETATION MANAGEMENT WEST, L.P. | Jan 7, 2026 | $130,354 | same agency family, title overlap, similar size band, recent award |
Stay on similar work
Track this NAICS, set-aside, and agency. Free.
Scores are BidQuarry interpretation layers computed from official SAM notice fields and public award context. They are decision aids, not guarantees. Use the official SAM notice as the underlying source of truth.
Freshness: 6/3/2026, 7:03:37 PM