Pursuit score
Composite signal for action readiness
Opportunity brief
SAM title: Federal Opportunity: Federal Occupational Health - Medications, Vaccines, and Medical Supplies (MVMS)
Federal Occupational Health - Medications, Vaccines, and Medical Supplies (MVMS) is an actionable Presolicitation in BidQuarry's current NAICS 424210 slice. The current response deadline is Jun 5, 2026. The notice carries a set-aside signal: No Set aside used. The primary NAICS code is 424210. The notice is associated with Department of Health and Human Services. BidQuarry found 10 similar award records for recent context and contract pattern review. An official contact is listed below for follow-up details. Full scope details are available in the official SAM notice and structured notice fields below.
Pursuit score
Composite signal for action readiness
Competition pressure
Higher means tighter field
Small-business signal
Set-aside and historical fit proxy
Deadline urgency
2 days left
This Presolicitation appears most relevant for No Set aside used vendors, teams aligned to NAICS 424210, contractors with prior Department of Health and Human Services experience, firms familiar with classification 6505.
The attached similar awards suggest there is usable adjacent contract history in this slice and enough context to benchmark likely fit.
An official notice contact is available if your team needs to verify details or clarify next steps.
primary
Chaunda Stewart
secondary
Lynn Tantardini
Deadline
Jun 5, 2026
2 days left
Posted
May 20, 2026
Official posting date
Set-aside
No Set aside used
NAICS
Drugs and Druggists' Sundries Merchant Wholesalers
Code 424210
Notice type
Presolicitation
Classification
6505
Agency
Department of Health and Human Services
Office
ROCKVILLE MD
Place of performance
MD 20852
POC email
| Award | Agency | Vendor | Signed | Value | Why it matched |
|---|---|---|---|---|---|
| CONT_AWD_75H71126FSH003_7527_75H71125A00077_7527 | Indian Health Service | MGL ENTERPRISES LLC | Mar 18, 2026 | $75,000 | same agency family, title overlap, similar size band, recent award |
| CONT_AWD_75H71126FOK002_7527_75H71125A00029_7527 | Indian Health Service | OKEX LLC | Apr 9, 2026 | $50,000 | same agency family, title overlap, similar size band, recent award |
| CONT_AWD_75H71126FSH002_7527_75H71125A00074_7527 | Indian Health Service | RICKY M TRIPLETT | Apr 9, 2026 | $50,000 | same agency family, title overlap, similar size band, recent award |
| CONT_AWD_75H71126FOK003_7527_75H71125A00077_7527 | Indian Health Service | MGL ENTERPRISES LLC | Apr 8, 2026 | $50,000 | same agency family, title overlap, similar size band, recent award |
| CONT_AWD_75H71126FOK004_7527_75H71125A00054_7527 | Indian Health Service | CHRIS G HOWARD | Apr 7, 2026 | $50,000 | same agency family, title overlap, similar size band, recent award |
| CONT_AWD_75H71126FOK004_7527_75H71125A00076_7527 | Indian Health Service | SUSAN E DAVIS | Apr 7, 2026 | $50,000 | same agency family, title overlap, similar size band, recent award |
| CONT_AWD_75H71126FSH002_7527_75H71125A00054_7527 | Indian Health Service | CHRIS G HOWARD | Mar 16, 2026 | $50,000 | same agency family, title overlap, similar size band, recent award |
| CONT_AWD_75H71126FSH003_7527_75H71125A00039_7527 | Indian Health Service | VETS SEPTIC SERVICE INC | Mar 16, 2026 | $50,000 | same agency family, title overlap, similar size band, recent award |
| CONT_AWD_75H71126FPA004_7527_75H71125A00074_7527 | Indian Health Service | RICKY M TRIPLETT | Apr 5, 2026 | $45,000 | same agency family, title overlap, similar size band, recent award |
| CONT_AWD_75H71126FCL002_7527_75H71125A00054_7527 | Indian Health Service | CHRIS G HOWARD | Apr 12, 2026 | $44,000 | same agency family, title overlap, similar size band, recent award |
Stay on similar work
Track this NAICS, set-aside, and agency. Free.
Scores are BidQuarry interpretation layers computed from official SAM notice fields and public award context. They are decision aids, not guarantees. Use the official SAM notice as the underlying source of truth.
Freshness: 6/3/2026, 7:03:37 PM