Pursuit score
Composite signal for action readiness
Opportunity brief
SAM title: Federal Opportunity: NMUSAF Aircraft Conservation and Restoration Services
NMUSAF Aircraft Conservation and Restoration Services is an actionable Combined Synopsis/Solicitation in BidQuarry's current NAICS 712110 slice. The current response deadline is Jun 4, 2026. The notice carries a set-aside signal: Total Small Business Set-Aside (FAR 19.5). The primary NAICS code is 712110. The notice is associated with Dept Of Defense. BidQuarry found 10 similar award records for recent context and contract pattern review. An official contact is listed below for follow-up details. Full scope details are available in the official SAM notice and structured notice fields below.
Pursuit score
Composite signal for action readiness
Competition pressure
Higher means tighter field
Small-business signal
Set-aside and historical fit proxy
Deadline urgency
1 day left
This Combined Synopsis/Solicitation appears most relevant for Total Small Business Set-Aside (FAR 19.5) vendors, teams aligned to NAICS 712110, contractors with prior Dept Of Defense experience, firms familiar with classification R499.
The attached similar awards suggest there is usable adjacent contract history in this slice and enough context to benchmark likely fit.
An official notice contact is available if your team needs to verify details or clarify next steps.
primary
Jordan Dean
secondary
Jennifer Blackford
Deadline
Jun 4, 2026
1 day left
Posted
May 20, 2026
Official posting date
Set-aside
Total Small Business Set-Aside (FAR 19.5)
NAICS
Museums
Code 712110
Notice type
Combined Synopsis/Solicitation
Classification
R499
Agency
Dept Of Defense
Office
WRIGHT PATTERSON AFB OH
Place of performance
OH 45433
POC email
| Award | Agency | Vendor | Signed | Value | Why it matched |
|---|---|---|---|---|---|
| CONT_AWD_140G0126P0085_1434_-NONE-_-NONE- | U.S. Geological Survey | EASTERN FRONT INC. | Apr 21, 2026 | $11,250 | same classification code, title overlap, similar size band, recent award |
| CONT_AWD_89503226FWA000199_8900_89503421AWA000006_8900 | Department of Energy | CIVIL DESIGN & ENGINEERING INC | Nov 2, 2025 | $36,706 | same classification code, title overlap, similar size band, recent award |
| CONT_AWD_49100425P0037_4900_-NONE-_-NONE- | National Science Foundation | QAYAQ GOVERNMENT SOLUTIONS LLC | Sep 22, 2025 | $216,681 | same classification code, title overlap, similar size band, recent award |
| CONT_AWD_140P4326F0009_1443_140P4222D0001_1443 | National Park Service | MILLER ENVIRONMENTAL INC | Apr 15, 2026 | $79,221 | same classification code, similar size band, recent award |
| CONT_AWD_33312926P00533088_3300_-NONE-_-NONE- | Smithsonian Institution | DEL-RAY GLASS, INC | Feb 9, 2026 | $18,492 | same classification code, similar size band, recent award |
| CONT_AWD_140L0124F0059_1422_140L0122D0007_1422 | Bureau of Land Management | BROKEN ARROW HORSE & CATTLE COMPANY LLC | Jun 25, 2024 | $7,910,321 | same classification code, title overlap |
| CONT_AWD_140L0124F0067_1422_140L0122D0001_1422 | Bureau of Land Management | SIMPLOT LIVESTOCK CO | Aug 15, 2024 | $4,797,714 | same classification code, title overlap |
| CONT_AWD_W912PF26FA037_9700_W58D2M22D0001_9700 | Department of the Army | FALORNI LEONARDO E C. S.N.C. IMBIANCATURE E VERNICIATURE | Jan 29, 2026 | $2,167 | same classification code, similar size band, recent award |
| CONT_AWD_140D0426C0054_1406_-NONE-_-NONE- | Departmental Offices | MANGUIRI CONTRACTING LLC | Mar 19, 2026 | $485,347 | same classification code, similar size band, recent award |
| CONT_AWD_1232SA25P0170_12H2_-NONE-_-NONE- | Agricultural Research Service | JAXON CONSTRUCTION INC | Aug 4, 2025 | $113,996 | same classification code, similar size band, recent award |
Stay on similar work
Track this NAICS, set-aside, and agency. Free.
Scores are BidQuarry interpretation layers computed from official SAM notice fields and public award context. They are decision aids, not guarantees. Use the official SAM notice as the underlying source of truth.
Freshness: 6/3/2026, 7:03:37 PM