Pursuit score
Composite signal for action readiness
Opportunity brief
SAM title: Federal Opportunity: Septic Pump Truck -BRCA
Septic Pump Truck -BRCA is an actionable Combined Synopsis/Solicitation in BidQuarry's current NAICS 336120 slice. The current response deadline is Jun 4, 2026. The notice carries a set-aside signal: Total Small Business Set-Aside (FAR 19.5). The primary NAICS code is 336120. The notice is associated with Department of the Interior. BidQuarry found 10 similar award records for recent context and contract pattern review. An official contact is listed below for follow-up details. Full scope details are available in the official SAM notice and structured notice fields below.
Pursuit score
Composite signal for action readiness
Competition pressure
Higher means tighter field
Small-business signal
Set-aside and historical fit proxy
Deadline urgency
1 day left
This Combined Synopsis/Solicitation appears most relevant for Total Small Business Set-Aside (FAR 19.5) vendors, teams aligned to NAICS 336120, contractors with prior Department of the Interior experience, firms familiar with classification 2320.
The attached similar awards suggest there is usable adjacent contract history in this slice and enough context to benchmark likely fit.
An official notice contact is available if your team needs to verify details or clarify next steps.
primary
Begany, Ryan
3304682500
Deadline
Jun 4, 2026
1 day left
Posted
May 20, 2026
Official posting date
Set-aside
Total Small Business Set-Aside (FAR 19.5)
NAICS
Heavy Duty Truck Manufacturing
Code 336120
Notice type
Combined Synopsis/Solicitation
Classification
2320
Agency
Department of the Interior
Office
Macedonia OH
Place of performance
—
POC email
POC phone
3304682500
| Award | Agency | Vendor | Signed | Value | Why it matched |
|---|---|---|---|---|---|
| CONT_AWD_140P4224P0016_1443_-NONE-_-NONE- | National Park Service | SMOOTH CONTRACTING LLC | Apr 4, 2024 | $27,900 | same agency family, title overlap, similar size band |
| CONT_AWD_140FS126P0063_1448_-NONE-_-NONE- | U.S. Fish and Wildlife Service | FIGAS, ROBERT | Feb 19, 2026 | $91,620 | same agency family, title overlap, similar size band, recent award |
| CONT_AWD_140FS226P0097_1448_-NONE-_-NONE- | U.S. Fish and Wildlife Service | HAGGARDS EXCAVATING LLC | Mar 19, 2026 | $58,552 | same agency family, title overlap, similar size band, recent award |
| CONT_AWD_140P4526C0004_1443_-NONE-_-NONE- | National Park Service | DELTA WELL & PUMP CO., INC. | Apr 12, 2026 | $20,404 | same agency family, title overlap, similar size band, recent award |
| CONT_AWD_140P8426P0018_1443_-NONE-_-NONE- | National Park Service | PUMP REPAIR SERVICE CO | Mar 29, 2026 | $11,940 | same agency family, title overlap, similar size band, recent award |
| CONT_AWD_140FS226P0113_1448_-NONE-_-NONE- | U.S. Fish and Wildlife Service | AZCA DRILLING & PUMP INC | Apr 2, 2026 | $3,442 | same agency family, title overlap, similar size band, recent award |
| CONT_AWD_140FC225P0073_1448_-NONE-_-NONE- | U.S. Fish and Wildlife Service | ELEVEN BRAVO GROUP, LLC | Aug 27, 2025 | $137,955 | same agency family, title overlap, similar size band, recent award |
| CONT_AWD_140P4325P0031_1443_-NONE-_-NONE- | National Park Service | KEE SOLUTIONS LLC | Jun 22, 2025 | $36,333 | same agency family, title overlap, similar size band, recent award |
| CONT_AWD_140P5325C0025_1443_-NONE-_-NONE- | National Park Service | ROBIN HAVENER SERVICES, LLC | Sep 18, 2025 | $22,745 | same agency family, title overlap, similar size band, recent award |
| CONT_AWD_140P5225P0068_1443_-NONE-_-NONE- | National Park Service | MIKE HOFFMANS EQUIPMENT SERVICE INC | Jul 24, 2025 | $12,255 | same agency family, title overlap, similar size band, recent award |
Stay on similar work
Track this NAICS, set-aside, and agency. Free.
Scores are BidQuarry interpretation layers computed from official SAM notice fields and public award context. They are decision aids, not guarantees. Use the official SAM notice as the underlying source of truth.
Freshness: 6/3/2026, 7:03:37 PM