Pursuit score
Composite signal for action readiness
Opportunity brief
SAM title: Federal Opportunity: FTC-OKL-FY26 4TH QTR. DAIRY, MEATS, GENERAL SUBSISTENCE AND KOSHER
FTC-OKL-FY26 4TH QTR. DAIRY, MEATS, GENERAL SUBSISTENCE AND KOSHER is an actionable Combined Synopsis/Solicitation in BidQuarry's current NAICS 311999 slice. The current response deadline is Jun 5, 2026. The notice carries a set-aside signal: Total Small Business Set-Aside (FAR 19.5). The primary NAICS code is 311999. The notice is associated with Justice, Department Of. BidQuarry found 10 similar award records for recent context and contract pattern review. An official contact is listed below for follow-up details. Full scope details are available in the official SAM notice and structured notice fields below.
Pursuit score
Composite signal for action readiness
Competition pressure
Higher means tighter field
Small-business signal
Set-aside and historical fit proxy
Deadline urgency
2 days left
This Combined Synopsis/Solicitation appears most relevant for Total Small Business Set-Aside (FAR 19.5) vendors, teams aligned to NAICS 311999, contractors with prior Justice, Department Of experience, firms familiar with classification 8945.
The attached similar awards suggest there is usable adjacent contract history in this slice and enough context to benchmark likely fit.
An official notice contact is available if your team needs to verify details or clarify next steps.
primary
KYLE DOYAL
4056804069
Deadline
Jun 5, 2026
2 days left
Posted
May 26, 2026
Official posting date
Set-aside
Total Small Business Set-Aside (FAR 19.5)
NAICS
All Other Miscellaneous Food Manufacturing
Code 311999
Notice type
Combined Synopsis/Solicitation
Classification
8945
Agency
Justice, Department Of
Office
OKLAHOMA CITY OK
Place of performance
OK 73169
POC email
POC phone
4056804069
| Award | Agency | Vendor | Signed | Value | Why it matched |
|---|---|---|---|---|---|
| CONT_AWD_15B21126P00000075_1540_-NONE-_-NONE- | Federal Prison System / Bureau of Prisons | CREAM-O-LAND DAIRY, INC | Mar 18, 2026 | $27,521 | same classification code, same agency family, title overlap, similar size band, recent award |
| CONT_AWD_15B12126P00000097_1540_-NONE-_-NONE- | Federal Prison System / Bureau of Prisons | UNITED DAIRY INC | Mar 24, 2026 | $50,430 | same agency family, title overlap, similar size band, recent award |
| CONT_AWD_15B11726F00000049_1540_15B11720D00000028_1540 | Federal Prison System / Bureau of Prisons | COUNTY OF LEE | Apr 8, 2026 | $245,000 | same agency family, title overlap, similar size band, recent award |
| CONT_AWD_15B11726F00000044_1540_15B11720D00000028_1540 | Federal Prison System / Bureau of Prisons | COUNTY OF LEE | Mar 18, 2026 | $245,000 | same agency family, title overlap, similar size band, recent award |
| CONT_AWD_15B51326F00000033_1540_47PA0417D0001_4740 | Federal Prison System / Bureau of Prisons | OKLAHOMA GAS AND ELECTRIC COMPANY | Feb 12, 2026 | $222,000 | same agency family, title overlap, similar size band, recent award |
| CONT_AWD_15B40726F00000066_1540_47PA0724D0001_4740 | Federal Prison System / Bureau of Prisons | ILLINOIS POWER MARKETING COMPANY, LLC | Mar 9, 2026 | $210,818 | same agency family, title overlap, similar size band, recent award |
| CONT_AWD_15B61926F00000081_1540_15B61923D00000059_1540 | Federal Prison System / Bureau of Prisons | HERLONG PUBLIC UTILITY DISTRICT | Apr 7, 2026 | $201,306 | same agency family, title overlap, similar size band, recent award |
| CONT_AWD_15B40626F00000143_1540_47PA0419D0014_4740 | Federal Prison System / Bureau of Prisons | BLACK HILLS SERVICE COMPANY, LLC | Apr 26, 2026 | $200,000 | same agency family, title overlap, similar size band, recent award |
| CONT_AWD_15B40626F00000103_1540_47PA0419D0014_4740 | Federal Prison System / Bureau of Prisons | BLACK HILLS SERVICE COMPANY, LLC | Mar 10, 2026 | $200,000 | same agency family, title overlap, similar size band, recent award |
| CONT_AWD_15B41826F00000167_1540_47PA0425D0023_4740 | Federal Prison System / Bureau of Prisons | DUKE ENERGY PROGRESS, LLC | Apr 21, 2026 | $190,753 | same agency family, title overlap, similar size band, recent award |
Stay on similar work
Track this NAICS, set-aside, and agency. Free.
Scores are BidQuarry interpretation layers computed from official SAM notice fields and public award context. They are decision aids, not guarantees. Use the official SAM notice as the underlying source of truth.
Freshness: 6/3/2026, 7:03:37 PM