Pursuit score
Composite signal for action readiness
Opportunity brief
SAM title: Federal Opportunity: 6525--ENT URO Scope Consumables *BRAND NAME OR EQUAL*
ENT URO Scope Consumables *BRAND NAME OR EQUAL* is an actionable Combined Synopsis/Solicitation in BidQuarry's current NAICS 334510 slice. The current response deadline is Jun 4, 2026. The notice carries a set-aside signal: No Set aside used. The primary NAICS code is 334510. The notice is associated with Department of Veterans Affairs. BidQuarry found 10 similar award records for recent context and contract pattern review. An official contact is listed below for follow-up details.
Pursuit score
Composite signal for action readiness
Competition pressure
Higher means tighter field
Small-business signal
Set-aside and historical fit proxy
Deadline urgency
1 day left
This Combined Synopsis/Solicitation appears most relevant for No Set aside used vendors, teams aligned to NAICS 334510, contractors with prior Department of Veterans Affairs experience, firms familiar with classification 6525.
The attached similar awards suggest there is usable adjacent contract history in this slice and enough context to benchmark likely fit.
An official notice contact is available if your team needs to verify details or clarify next steps.
RFQ EXTENDED TO ALLOW MORE TIME FOR VENDORS TO PROVIDE A PROPOSAL ENT/URO Scope Consumables *BRAND NAME OR EQUAL*
primary
Matt Lee
210-393-9281
Deadline
Jun 4, 2026
1 day left
Posted
May 26, 2026
Official posting date
Set-aside
No Set aside used
NAICS
Electromedical and Electrotherapeutic Apparatus Manufacturing
Code 334510
Notice type
Combined Synopsis/Solicitation
Classification
6525
Agency
Department of Veterans Affairs
Office
San Antonio TX
Place of performance
TX 76504
POC email
POC phone
210-393-9281
| Award | Agency | Vendor | Signed | Value | Why it matched |
|---|---|---|---|---|---|
| CONT_AWD_36C24826C0004_3600_-NONE-_-NONE- | Department of Veterans Affairs | 2H&V CONSTRUCTION SERVICES, LLC | Mar 29, 2026 | $1,277,402 | same agency family, title overlap, recent award |
| CONT_AWD_36C26026N0318_3600_36C26022D0007_3600 | Department of Veterans Affairs | PVH CONSTRUCTION LLC | May 13, 2026 | $249,986 | same agency family, similar size band, recent award |
| CONT_AWD_36C24226P0613_3600_-NONE-_-NONE- | Department of Veterans Affairs | RALLI POINT LLC | May 11, 2026 | $230,000 | same agency family, similar size band, recent award |
| CONT_AWD_36C78626N0277_3600_36C78625D0019_3600 | Department of Veterans Affairs | US DIVERSIFIED CONTRACTING SERVICES INC. | Apr 28, 2026 | $136,654 | same agency family, similar size band, recent award |
| CONT_AWD_36C25626P0594_3600_-NONE-_-NONE- | Department of Veterans Affairs | KSC FEDERAL CONTRACTORS LLC | Apr 28, 2026 | $122,740 | same agency family, similar size band, recent award |
| CONT_AWD_36C24226P0560_3600_-NONE-_-NONE- | Department of Veterans Affairs | HURTVET SUBCONTRACTING, INC. | May 7, 2026 | $96,596 | same agency family, similar size band, recent award |
| CONT_AWD_36C25026C0090_3600_-NONE-_-NONE- | Department of Veterans Affairs | N-OVATION TECHNOLOGY GROUP LLC | May 6, 2026 | $95,000 | same agency family, similar size band, recent award |
| CONT_AWD_36C24126P0357_3600_-NONE-_-NONE- | Department of Veterans Affairs | GULF GEOEXCHANGE AND CONSULTING SERVICES, INC. | Apr 28, 2026 | $94,461 | same agency family, similar size band, recent award |
| CONT_AWD_36C24826N0526_3600_36C77626D0023_3600 | Department of Veterans Affairs | BOILER EFFICIENCY INSTITUTE, LLC | Apr 29, 2026 | $73,282 | same agency family, similar size band, recent award |
| CONT_AWD_36C25726P0455_3600_-NONE-_-NONE- | Department of Veterans Affairs | ROCK JV, LLC | May 3, 2026 | $60,000 | same agency family, similar size band, recent award |
Stay on similar work
Track this NAICS, set-aside, and agency. Free.
Scores are BidQuarry interpretation layers computed from official SAM notice fields and public award context. They are decision aids, not guarantees. Use the official SAM notice as the underlying source of truth.
Freshness: 6/3/2026, 7:03:37 PM