Pursuit score
Composite signal for action readiness
Opportunity brief
SAM title: Federal Opportunity: Expression of interest - PR16023102 for Plumbing/Bathroom Renovation - 325 Aries str, Waterkloof, Pretoria
Expression of interest - PR16023102 for Plumbing/Bathroom Renovation - 325 Aries str, Waterkloof, Pretoria is an actionable Presolicitation in BidQuarry's current NAICS 23822 slice. The current response deadline is Jun 6, 2026. The notice carries a set-aside signal: No Set aside used. The primary NAICS code is 23822. The notice is associated with Department of State. BidQuarry found 10 similar award records for recent context and contract pattern review. An official contact is listed below for follow-up details. Full scope details are available in the official SAM notice and structured notice fields below.
Pursuit score
Composite signal for action readiness
Competition pressure
Higher means tighter field
Small-business signal
Set-aside and historical fit proxy
Deadline urgency
3 days left
This Presolicitation appears most relevant for No Set aside used vendors, teams aligned to NAICS 23822, contractors with prior Department of State experience, firms familiar with classification N045.
The attached similar awards suggest there is usable adjacent contract history in this slice and enough context to benchmark likely fit.
An official notice contact is available if your team needs to verify details or clarify next steps.
primary
Monica Nagley
27648163028
secondary
Jenny Kriek
27791114327
Deadline
Jun 6, 2026
3 days left
Posted
May 21, 2026
Official posting date
Set-aside
No Set aside used
NAICS
23822
Code 23822
Notice type
Presolicitation
Classification
N045
Agency
Department of State
Office
WASHINGTON DC
Place of performance
ZA-GT 0001
POC email
POC phone
27648163028
| Award | Agency | Vendor | Signed | Value | Why it matched |
|---|---|---|---|---|---|
| CONT_AWD_19SP5025P0519_1900_-NONE-_-NONE- | Department of State | AQUINTA OBRAS Y REFORMAS, S.L. | Aug 28, 2025 | $127,258 | same agency family, title overlap, similar size band, recent award |
| CONT_AWD_19CG5024C0003_1900_-NONE-_-NONE- | Department of State | ETS BABINA | Sep 24, 2024 | $80,217 | same agency family, title overlap, similar size band |
| CONT_AWD_19KE5026C0003_1900_-NONE-_-NONE- | Department of State | WASKER ENTERPRISES LIMITED | Jan 20, 2026 | $35,323 | same agency family, title overlap, similar size band, recent award |
| CONT_AWD_19AS2025P0809_1900_-NONE-_-NONE- | Department of State | ORIXON PTY LTD | Aug 3, 2025 | $119,092 | same agency family, title overlap, similar size band, recent award |
| CONT_AWD_19RP3825P2034_1900_-NONE-_-NONE- | Department of State | RTMM & ATP CONSTRUCT CORPORATION | Sep 28, 2025 | $34,072 | same agency family, title overlap, similar size band, recent award |
| CONT_AWD_19ML2025P0949_1900_-NONE-_-NONE- | Department of State | B.S.T.E.C SARL | Sep 28, 2025 | $29,976 | same agency family, title overlap, similar size band, recent award |
| CONT_AWD_19CG5025C0006_1900_-NONE-_-NONE- | Department of State | PEG SERVICES SAL OFFSHORE | Jul 30, 2025 | $26,045 | same agency family, title overlap, similar size band, recent award |
| CONT_AWD_19MY3025P0579_1900_-NONE-_-NONE- | Department of State | MISCELLANEOUS FOREIGN AWARDEES | Sep 21, 2025 | $23,200 | same agency family, title overlap, similar size band, recent award |
| CONT_AWD_191S7025C0007_1900_-NONE-_-NONE- | Department of State | MISCELLANEOUS FOREIGN AWARDEES | Sep 26, 2025 | $14,400 | same agency family, title overlap, similar size band, recent award |
| CONT_AWD_19ML2025P0876_1900_-NONE-_-NONE- | Department of State | MISCELLANEOUS FOREIGN AWARDEES | Sep 3, 2025 | $13,961 | same agency family, title overlap, similar size band, recent award |
Stay on similar work
Track this NAICS, set-aside, and agency. Free.
Scores are BidQuarry interpretation layers computed from official SAM notice fields and public award context. They are decision aids, not guarantees. Use the official SAM notice as the underlying source of truth.
Freshness: 6/3/2026, 7:03:37 PM