Pursuit score
Composite signal for action readiness
Opportunity brief
SAM title: Federal Opportunity: Roofing IDIQ (MATOC) Sources Sought
Roofing IDIQ (MATOC) Sources Sought is an actionable Sources Sought in BidQuarry's current NAICS 238160 slice. The current response deadline is Jun 5, 2026. The notice carries a set-aside signal: Total Small Business Set-Aside (FAR 19.5). The primary NAICS code is 238160. The notice is associated with Dept Of Defense. BidQuarry found 10 similar award records for recent context and contract pattern review. An official contact is listed below for follow-up details. Full scope details are available in the official SAM notice and structured notice fields below.
Pursuit score
Composite signal for action readiness
Competition pressure
Higher means tighter field
Small-business signal
Set-aside and historical fit proxy
Deadline urgency
2 days left
This Sources Sought appears most relevant for Total Small Business Set-Aside (FAR 19.5) vendors, teams aligned to NAICS 238160, contractors with prior Dept Of Defense experience, firms familiar with classification Z2JZ.
The attached similar awards suggest there is usable adjacent contract history in this slice and enough context to benchmark likely fit.
An official notice contact is available if your team needs to verify details or clarify next steps.
primary
Danielle Reed
Deadline
Jun 5, 2026
2 days left
Posted
May 13, 2026
Official posting date
Set-aside
Total Small Business Set-Aside (FAR 19.5)
NAICS
Roofing Contractors
Code 238160
Notice type
Sources Sought
Classification
Z2JZ
Agency
Dept Of Defense
Office
FORT HOOD TX
Place of performance
TX 76544
POC email
| Award | Agency | Vendor | Signed | Value | Why it matched |
|---|---|---|---|---|---|
| CONT_AWD_70Z08125PELIZ0166_7008_-NONE-_-NONE- | U.S. Coast Guard | WAYNE ROOFING AND SHEET METAL COMPANY | Sep 8, 2025 | $22,000 | same NAICS, same classification code, title overlap, similar size band, recent award |
| CONT_AWD_FA302024F0205_9700_FA800320D0034_9700 | Department of the Air Force | CARMEN EXPRESS JV LLC | Sep 16, 2024 | $326,440 | same NAICS, same classification code, title overlap, similar size band |
| CONT_AWD_140P5426C0001_1443_-NONE-_-NONE- | National Park Service | SUNLIFE CORPORATE HOUSING LLC | Mar 9, 2026 | $79,250 | same NAICS, same classification code, similar size band, recent award |
| CONT_AWD_140P4226C0010_1443_-NONE-_-NONE- | National Park Service | MID STATE ROOFING & COATING INC | Apr 28, 2026 | $11,972 | same NAICS, same classification code, similar size band, recent award |
| CONT_AWD_140P8526F0055_1443_140P8522D0001_1443 | National Park Service | SOUTHWEST CONSTRUCTION & PROPERTY MANAGEMENT | Apr 14, 2026 | $11,220 | same NAICS, same classification code, similar size band, recent award |
| CONT_AWD_FA302024F0200_9700_FA800320D0034_9700 | Department of the Air Force | CARMEN EXPRESS JV LLC | Sep 15, 2024 | $1,388,172 | same NAICS, same classification code, title overlap |
| CONT_AWD_36C25026P0342_3600_-NONE-_-NONE- | Department of Veterans Affairs | ARMCORP CONSTRUCTION INC | Feb 1, 2026 | $44,365 | same NAICS, same classification code, similar size band, recent award |
| CONT_AWD_36C25626C0028_3600_-NONE-_-NONE- | Department of Veterans Affairs | COACTINT LLC | Mar 29, 2026 | $545,766 | same NAICS, same classification code, similar size band, recent award |
| CONT_AWD_1232SA26F0186_12H2_12805B21D0007_12H2 | Agricultural Research Service | CENTRAL TEXAS EXPRESS METALWORK, LLC | Apr 13, 2026 | $254,496 | same NAICS, same classification code, similar size band, recent award |
| CONT_AWD_1232SA25P0579_12H2_-NONE-_-NONE- | Agricultural Research Service | TIMBOS CONSTRUCTION INC | Sep 29, 2025 | $44,000 | same NAICS, same classification code, similar size band, recent award |
Stay on similar work
Track this NAICS, set-aside, and agency. Free.
Scores are BidQuarry interpretation layers computed from official SAM notice fields and public award context. They are decision aids, not guarantees. Use the official SAM notice as the underlying source of truth.
Freshness: 6/3/2026, 7:03:37 PM