Pursuit score
Composite signal for action readiness
Opportunity brief
SAM title: Federal Opportunity: Service Gate #1 Wire Rope and Lower Sheave Block Replacement, Franklin Falls Dam, Franklin, NH
Service Gate #1 Wire Rope and Lower Sheave Block Replacement, Franklin Falls Dam, Franklin, NH is an actionable Solicitation in BidQuarry's current NAICS 238290 slice. The current response deadline is Jun 4, 2026. The notice carries a set-aside signal: Total Small Business Set-Aside (FAR 19.5). The primary NAICS code is 238290. The notice is associated with Dept Of Defense. BidQuarry found 10 similar award records for recent context and contract pattern review. An official contact is listed below for follow-up details. Full scope details are available in the official SAM notice and structured notice fields below.
Pursuit score
Composite signal for action readiness
Competition pressure
Higher means tighter field
Small-business signal
Set-aside and historical fit proxy
Deadline urgency
1 day left
This Solicitation appears most relevant for Total Small Business Set-Aside (FAR 19.5) vendors, teams aligned to NAICS 238290, contractors with prior Dept Of Defense experience, firms familiar with classification Y1QA.
The attached similar awards suggest there is usable adjacent contract history in this slice and enough context to benchmark likely fit.
An official notice contact is available if your team needs to verify details or clarify next steps.
primary
Alicia LaCrosse
9783188902
Deadline
Jun 4, 2026
1 day left
Posted
May 28, 2026
Official posting date
Set-aside
Total Small Business Set-Aside (FAR 19.5)
NAICS
Other Building Equipment Contractors
Code 238290
Notice type
Solicitation
Classification
Y1QA
Agency
Dept Of Defense
Office
CONCORD MA
Place of performance
NH
POC email
POC phone
9783188902
| Award | Agency | Vendor | Signed | Value | Why it matched |
|---|---|---|---|---|---|
| CONT_AWD_36C24626P0459_3600_-NONE-_-NONE- | Department of Veterans Affairs | TEKTON CC, LLC | Mar 10, 2026 | $236,248 | same NAICS, title overlap, similar size band, recent award |
| CONT_AWD_69056726P000017_6925_-NONE-_-NONE- | Federal Highway Administration | METRO OVERHEAD DOOR INC | Apr 28, 2026 | $26,092 | same NAICS, title overlap, similar size band, recent award |
| CONT_AWD_140FS226P0081_1448_-NONE-_-NONE- | U.S. Fish and Wildlife Service | MCCRAY GROUP VENTURES LLC | Mar 1, 2026 | $16,984 | same NAICS, title overlap, similar size band, recent award |
| CONT_AWD_2082AA26P00013_2044_-NONE-_-NONE- | United States Mint | SCHINDLER ELEVATOR CORPORATION | Feb 10, 2026 | $16,600 | same NAICS, title overlap, similar size band, recent award |
| CONT_AWD_89503226PWA000612_8900_-NONE-_-NONE- | Department of Energy | COLORADO CUSTOM LIFT INC | Apr 19, 2026 | $521 | same NAICS, title overlap, similar size band, recent award |
| CONT_AWD_FA700026F0020_9700_FA700025D0013_9700 | Department of the Air Force | MINNESOTA ELEVATOR INC | Dec 14, 2025 | $65,825 | same NAICS, title overlap, similar size band, recent award |
| CONT_AWD_15B10926F00000056_1540_15BFA023A00000039_1540 | Federal Prison System / Bureau of Prisons | TK ELEVATOR CORPORATION | Jan 27, 2026 | $46,305 | same NAICS, title overlap, similar size band, recent award |
| CONT_AWD_36C26026P0207_3600_-NONE-_-NONE- | Department of Veterans Affairs | SHELDON CONSTRUCTION LLC | Feb 3, 2026 | $39,500 | same NAICS, title overlap, similar size band, recent award |
| CONT_AWD_36C25626P0356_3600_-NONE-_-NONE- | Department of Veterans Affairs | SENTINEL SERVICES, LLC | Feb 3, 2026 | $37,900 | same NAICS, title overlap, similar size band, recent award |
| CONT_AWD_15B20526F00000077_1540_15BFA025D00000010_1540 | Federal Prison System / Bureau of Prisons | MOTION ELEVATOR CORP | Jan 10, 2026 | $13,860 | same NAICS, title overlap, similar size band, recent award |
Stay on similar work
Track this NAICS, set-aside, and agency. Free.
Scores are BidQuarry interpretation layers computed from official SAM notice fields and public award context. They are decision aids, not guarantees. Use the official SAM notice as the underlying source of truth.
Freshness: 6/3/2026, 7:03:37 PM