Pursuit score
Composite signal for action readiness
Opportunity brief
SAM title: Federal Opportunity: Snow removal and de-icing services for SSA Headquarters' Complex.
Snow removal and de-icing services for SSA Headquarters' Complex. is an actionable Solicitation in BidQuarry's current NAICS 561790 slice. The current response deadline is Jun 6, 2026. The notice carries a set-aside signal: Total Small Business Set-Aside (FAR 19.5). The primary NAICS code is 561790. The notice is associated with Social Security Administration. BidQuarry found 10 similar award records for recent context and contract pattern review. An official contact is listed below for follow-up details. Full scope details are available in the official SAM notice and structured notice fields below.
Pursuit score
Composite signal for action readiness
Competition pressure
Higher means tighter field
Small-business signal
Set-aside and historical fit proxy
Deadline urgency
3 days left
This Solicitation appears most relevant for Total Small Business Set-Aside (FAR 19.5) vendors, teams aligned to NAICS 561790, contractors with prior Social Security Administration experience, firms familiar with classification S218.
The attached similar awards suggest there is usable adjacent contract history in this slice and enough context to benchmark likely fit.
An official notice contact is available if your team needs to verify details or clarify next steps.
primary
Bradley Karbeling
Deadline
Jun 6, 2026
3 days left
Posted
May 31, 2026
Official posting date
Set-aside
Total Small Business Set-Aside (FAR 19.5)
NAICS
Other Services to Buildings and Dwellings
Code 561790
Notice type
Solicitation
Classification
S218
Agency
Social Security Administration
Office
BALTIMORE MD
Place of performance
—
POC email
| Award | Agency | Vendor | Signed | Value | Why it matched |
|---|---|---|---|---|---|
| CONT_AWD_28321325FDX030120_2800_47PA0825D0001_4740 | Social Security Administration | CONSTELLATION NEWENERGY, INC. | Jun 27, 2025 | $7,913,000 | same agency family, title overlap, recent award |
| CONT_AWD_28321326FDX030007_2800_47PA0418D0036_4740 | Social Security Administration | PPL ELECTRIC UTILITIES CORPORATION | Dec 22, 2025 | $60,000 | same agency family, similar size band, recent award |
| CONT_AWD_28321325FDX030178_2800_GS00P12BSD0879_4740 | Social Security Administration | NATIONAL GRID USA SERVICE COMPANY, INC. | Jul 31, 2025 | $95,000 | same agency family, similar size band, recent award |
| CONT_AWD_28321325FDX030154_2800_47PA0422D0045_4740 | Social Security Administration | CONSTELLATION NEWENERGY, INC. | Jul 31, 2025 | $790,000 | same agency family, similar size band, recent award |
| CONT_AWD_28321325FDX030083_2800_47PA0825D0001_4740 | Social Security Administration | CONSTELLATION NEWENERGY, INC. | Apr 16, 2025 | $650,400 | same agency family, similar size band |
| CONT_AWD_28321325FDX030167_2800_47PA0825D0001_4740 | Social Security Administration | CONSTELLATION NEWENERGY, INC. | May 31, 2025 | $370,000 | same agency family, similar size band |
| CONT_AWD_28321321FDX030201_2800_47PA0420D0095_4740 | Social Security Administration | RELIANT ENERGY NORTHEAST LLC | Jul 19, 2021 | $432,398 | same agency family, similar size band |
| CONT_AWD_28321326FDS030078_2800_28321325D00060007_2800 | Social Security Administration | KCORP RELIANCE COMPANY, INC. | — | $217,892 | same agency family, title overlap, similar size band |
| CONT_AWD_28321326FDS030062_2800_28321325D00060007_2800 | Social Security Administration | KCORP RELIANCE COMPANY, INC. | — | $13,158 | same agency family, title overlap, similar size band |
| CONT_AWD_28321326FDX030076_2800_47PA0825D0001_4740 | Social Security Administration | CONSTELLATION NEWENERGY, INC. | — | $575,000 | same agency family, similar size band |
Stay on similar work
Track this NAICS, set-aside, and agency. Free.
Scores are BidQuarry interpretation layers computed from official SAM notice fields and public award context. They are decision aids, not guarantees. Use the official SAM notice as the underlying source of truth.
Freshness: 6/3/2026, 7:03:37 PM