Research asset
Top Agencies by Recent Award Volume
A recent awarding-agency volume view built from stored USAspending award rows.
Department of Defense currently leads this recent award-volume slice with 41620 tracked awards.
Freshness 6/3/2026, 8:33:29 PM
| Agency | Code | Awards | Total obligation |
|---|---|---|---|
| Department of Defense | 097 | 41620 | $82,193,565,863 |
| Department of the Interior | 014 | 8670 | $14,955,480,907 |
| Department of Homeland Security | 070 | 5640 | $155,514,304,494 |
| Department of Agriculture | 012 | 4998 | $3,263,533,200 |
| Department of Justice | 015 | 4626 | $3,780,388,112 |
| Department of Health and Human Services | 075 | 2730 | $1,261,725,845 |
| Department of Transportation | 069 | 2530 | $5,728,606,008 |
| Department of State | 019 | 2175 | $564,497,881 |
| Department of Veterans Affairs | 036 | 2055 | $4,575,916,859 |
| General Services Administration | 047 | 1590 | $1,826,727,968 |
| Department of the Treasury | 020 | 306 | $292,949,526 |
| Department of Energy | 089 | 224 | $122,255,181 |
| Department of Commerce | 013 | 145 | $66,521,367 |
| National Aeronautics and Space Administration | 080 | 80 | $334,623,701 |
| Smithsonian Institution | 3300 | 23 | $6,933,146 |
| Social Security Administration | 028 | 12 | $19,756,800 |
| National Archives and Records Administration | 088 | 12 | $2,837,746 |
| District of Columbia Courts | 349 | 12 | $737,664 |
| Environmental Protection Agency | 068 | 10 | $4,372,559 |
| Agency for International Development | 072 | 8 | $582,180 |
| Department of Labor | 1601 | 6 | $443,057 |
| National Transportation Safety Board | 424 | 6 | $264,000 |
| National Gallery of Art | 3302 | 4 | $4,877,639 |
| Consumer Product Safety Commission | 061 | 4 | $900,000 |
| Railroad Retirement Board | 060 | 4 | $149,085 |
Methodology
Agency rows are grouped from stored USAspending awards over the recent 18-month window. Ranking uses award count first and total obligation as a tiebreaker. BidQuarry interpretation layers sit on top of official public records and are meant as decision support.
Email capture
Track opportunities like the ones in this report
Track agencies and adjacent opportunity movement from this research slice by email.