How to use this hub
Turn the table into a first-pass shortlist
Open the strongest rows, verify the official SAM notice, then compare deadline, set-aside, NAICS, and similar-award context before deciding whether to pursue.
Curated opportunity hub
A focused view of current BidQuarry opportunity pages that carry a small-business set-aside signal in the stored SAM.gov record.
PKAA Fire Suppression MAFS (Service) currently leads this small-business slice by BidQuarry pursuit score, with 50 live set-aside rows in the table.
How to use this hub
Open the strongest rows, verify the official SAM notice, then compare deadline, set-aside, NAICS, and similar-award context before deciding whether to pursue.
Related BidQuarry views
| Opportunity | Deadline | Notice type | Set-aside | NAICS | Pursuit |
|---|---|---|---|---|---|
| PKAA Fire Suppression MAFS (Service) | Jun 30, 2026 · 18 days left | Solicitation | Total Small Business Set-Aside (FAR 19.5) | 238220 | 82 |
| PKAA Fire Suppression MAFS (Service) | Jun 30, 2026 · 18 days left | Solicitation | Total Small Business Set-Aside (FAR 19.5) | 238220 | 82 |
| 578-26-016 Donation Renovations Building 217 Phase 2 CON | Jul 15, 2026 · 33 days left | Presolicitation | Service-Disabled Veteran-Owned Small Business Set Aside | 236220 | 82 |
| VISN 21 Patient Elopement and Wandering Prevention (VA-26-00049526) | Jun 30, 2026 · 18 days left | Presolicitation | Veteran Set Aside | 541519 | 79 |
| Warm Springs Service Unit Optical Coherence Tomography with Angiography Installation, Calibration, and On-Site Training Services | May 8, 2029 · 1061 days left | Combined Synopsis/Solicitation | Service-Disabled Veteran-Owned Small Business Set Aside | 339112 | 79 |
| BPA Setup - Waste Removal and disposal from Vault toilets & Septic tanks at various sites for the Region 6 National Forest | Mar 31, 2031 · 1753 days left | Solicitation | Total Small Business Set-Aside (FAR 19.5) | 562991 | 79 |
| PN: 636A6-26-102, Replace Bldg 2 Condensate Leak {DM} Invitation for Bid {IFB} - Sealed Bidding | Not listed · No deadline | Presolicitation | Service-Disabled Veteran-Owned Small Business Set Aside | 238220 | 78 |
| 534-24-907 Preserve Charleston Fisher House (VA-26-00014169) | Not listed · No deadline | Presolicitation | Service-Disabled Veteran-Owned Small Business Set Aside | 236220 | 78 |
| 460-23-007 Emergency Room Doorway | Not listed · No deadline | Presolicitation | Service-Disabled Veteran-Owned Small Business Set Aside | 236220 | 78 |
| Z--St. Croix National Scenic Riverway-Repair and Maintain Marshland District Maint | Not listed · No deadline | Presolicitation | Total Small Business Set-Aside (FAR 19.5) | 236220 | 78 |
| EHRM Infrastructure Upgrades Tier 1 Construction 695-21-700 Milwaukee | Jun 24, 2026 · 12 days left | Solicitation | Service-Disabled Veteran-Owned Small Business Set Aside | 236220 | 77 |
| Y--MACA 258051 - Replace Seasonal Housing | Jun 26, 2026 · 14 days left | Presolicitation | Total Small Business Set-Aside (FAR 19.5) | 236116 | 76 |
| ANC OCIO CEAS Support Services | Jun 22, 2026 · 10 days left | Sources Sought | Total Small Business Set-Aside (FAR 19.5) | 541511 | 75 |
| Kahauiki Stream Maintenance Dredging, Phase 2, Fort Shafter Flats, Oahu, Hawaii | Jun 30, 2026 · 18 days left | Solicitation | Total Small Business Set-Aside (FAR 19.5) | 237990 | 75 |
| Community Living Centers (CLC) Long Term Care | Not listed · No deadline | Presolicitation | Women-Owned Small Business | 541611 | 75 |
| State Veterans Home (SVH) Nursing Homes | Not listed · No deadline | Presolicitation | Women-Owned Small Business | 541611 | 75 |
| 460-26-004 | Wilmington VAMC Roof Replacement | NCO 4 Construction East (VA-26-00029152) | Jun 23, 2026 · 11 days left | Presolicitation | Service-Disabled Veteran-Owned Small Business Set Aside | 236220 | 74 |
| Munising Falls Trail Rehabilitation | Jun 24, 2026 · 12 days left | Solicitation | Total Small Business Set-Aside (FAR 19.5) | 237990 | 74 |
| Repair and Widen Taxiways Phase III, PSTE 162013 | Not listed · No deadline | Presolicitation | Total Small Business Set-Aside (FAR 19.5) | 237310 | 74 |
| Repair and Widen Taxiways Phase III, PSTE 162013 | Not listed · No deadline | Presolicitation | Total Small Business Set-Aside (FAR 19.5) | 237310 | 74 |
| Oil Free Air Compressors and Dryers | Not listed · No deadline | Presolicitation | Total Small Business Set-Aside (FAR 19.5) | 333912 | 74 |
| 183 CES Repair Base Fire Alarm System | Not listed · No deadline | Presolicitation | Total Small Business Set-Aside (FAR 19.5) | 238990 | 74 |
| 460-26-007 | Electrical Distribution Inspection Repairs | NCO 4 Construction East (VA-26-00057558) | Jun 19, 2026 · 7 days left | Presolicitation | Service-Disabled Veteran-Owned Small Business Set Aside | 238210 | 73 |
| TINKER AFB MAC BOA WWYK230053 - Replace Vault and Fuel Tank, B3202 | Jun 19, 2026 · 7 days left | Presolicitation | Total Small Business Set-Aside (FAR 19.5) | 236220 | 73 |
| Cover | Jun 30, 2026 · 18 days left | Solicitation | Total Small Business Set-Aside (FAR 19.5) | 336415 | 73 |
| Paint and Repairs IDIQ | Jun 19, 2026 · 7 days left | Presolicitation | Service-Disabled Veteran-Owned Small Business Set Aside | 238320 | 72 |
| Generator Maintenance Services at Fort Buchanan Puerto Rico | Not listed · No deadline | Presolicitation | HUBZone Set Aside | 811310 | 72 |
| Portable Toilet Services, Birch Hill Dam and Tully Lake, Royalston, MA | Not listed · No deadline | Presolicitation | Total Small Business Set-Aside (FAR 19.5) | 562991 | 72 |
| Hazard Tree Removal, Tully Lake, Royalston, MA | Not listed · No deadline | Presolicitation | Total Small Business Set-Aside (FAR 19.5) | 561730 | 72 |
| Base Operations Support (Bos) Services At Naval Air Station (Nas) Whiting Field, Fl And Outlying Areas Of Operations | Not listed · No deadline | Presolicitation | Total Small Business Set-Aside (FAR 19.5) | 561210 | 72 |
| EHRM Infrastructure Upgrades Tier 1 Construction 695-21-700 Milwaukee | Jun 17, 2026 · 5 days left | Solicitation | Service-Disabled Veteran-Owned Small Business Set Aside | 236220 | 71 |
| B-21 Weapons Release System Storage (Wrss) Construction | Jun 22, 2026 · 10 days left | Solicitation | Total Small Business Set-Aside (FAR 19.5) | 236220 | 71 |
| USACE Kansas City SDVSOB MATOC | Jun 24, 2026 · 12 days left | Solicitation | SDVOSB Sole Source | 541330 | 71 |
| HUBZone Multiple Award Task Order Contract for Hazardous, Toxic, and Radioactive Waste Architect-Engineer Services | Jun 24, 2026 · 12 days left | Solicitation | HUBZone Set Aside | 541330 | 71 |
| Y--Lake - Extend Ramp At Pearce Ferry | Jun 24, 2026 · 12 days left | Presolicitation | Total Small Business Set-Aside (FAR 19.5) | 237990 | 71 |
| Small Business Set-Aside for TDK-LAMBDA Americas Inc. Brand Hardware (Review All Attachments) | Apr 30, 2029 · 1053 days left | Combined Synopsis/Solicitation | Total Small Business Set-Aside (FAR 19.5) | 335999 | 71 |
| Parts Kit, Ball Valve | Jun 22, 2026 · 10 days left | Solicitation | Total Small Business Set-Aside (FAR 19.5) | 332919 | 70 |
| Amendment 2 - Dover AFB - Corrosion Control Services | Jun 15, 2026 · 3 days left | Combined Synopsis/Solicitation | Total Small Business Set-Aside (FAR 19.5) | 488190 | 69 |
| Road Maintenance for Eastside | Jun 15, 2026 · 3 days left | Solicitation | Total Small Business Set-Aside (FAR 19.5) | 237310 | 69 |
| Road Maintenance for Eastside | Jun 15, 2026 · 3 days left | Solicitation | Total Small Business Set-Aside (FAR 19.5) | 237310 | 69 |
| Carpet Rework | Jun 15, 2026 · 3 days left | Solicitation | Total Small Business Set-Aside (FAR 19.5) | 238330 | 69 |
| Down Range Mobile Transport | Jun 15, 2026 · 3 days left | Solicitation | Total Small Business Set-Aside (FAR 19.5) | 336110 | 69 |
| ME | 36C25526Q0399 | Autonomous Floor Scrubber | CO | Jun 15, 2026 · 3 days left | Presolicitation | Service-Disabled Veteran-Owned Small Business Set Aside | 333310 | 69 |
| Climate Controlled Storage Containers | Jun 15, 2026 · 3 days left | Combined Synopsis/Solicitation | Total Small Business Set-Aside (FAR 19.5) | 332439 | 69 |
| After Hours Call Center | Jun 15, 2026 · 3 days left | Presolicitation | Service-Disabled Veteran-Owned Small Business Set Aside | 561421 | 69 |
| Local Employee Staff Life Insurance (2026-2031) Baku, Azerbaijan | Jun 15, 2026 · 3 days left | Solicitation | Total Small Business Set-Aside (FAR 19.5) | 524113 | 69 |
| Local Employee Staff Life Insurance (2026-2031) Baku, Azerbaijan | Jun 15, 2026 · 3 days left | Solicitation | Total Small Business Set-Aside (FAR 19.5) | 524113 | 69 |
| Prune and Remove At-Risk Trees | Jun 15, 2026 · 3 days left | Combined Synopsis/Solicitation | Total Small Business Set-Aside (FAR 19.5) | 561730 | 69 |
| Lease SPS Reverse Osmosis - Brooklyn & Manhattan VAMC | Jun 15, 2026 · 3 days left | Presolicitation | Total Small Business Set-Aside (FAR 19.5) | 221310 | 69 |
| Local Employee Staff Life Insurance (2026-2031) Baku, Azerbaijan | Jun 15, 2026 · 3 days left | Solicitation | Total Small Business Set-Aside (FAR 19.5) | 524113 | 69 |
Rows come from current indexable, non-expired opportunity page records joined to stored SAM.gov opportunity fields. This hub requires a visible set-aside code and orders rows by BidQuarry quality and deadline context.
Scores are BidQuarry interpretation layers computed from official SAM notice fields and public award context. They are decision aids, not guarantees.
Email capture
Track set-aside opportunities and adjacent agency movement without building a full watchlist workflow first.