How to use this hub
Turn the table into a first-pass shortlist
Open the strongest rows, verify the official SAM notice, then compare deadline, set-aside, NAICS, and similar-award context before deciding whether to pursue.
Curated opportunity hub
A focused view of current Combined Synopsis/Solicitation notices, where the public notice often combines synopsis and solicitation information in one action-oriented record.
AMC/A6 Information Technology Needs Commercial Solutions Opening (CSO) - Amendment 03 currently leads this Combined Synopsis/Solicitation slice by BidQuarry pursuit score, with 50 current rows in the table.
How to use this hub
Open the strongest rows, verify the official SAM notice, then compare deadline, set-aside, NAICS, and similar-award context before deciding whether to pursue.
Related BidQuarry views
| Opportunity | Deadline | Notice type | Set-aside | NAICS | Pursuit |
|---|---|---|---|---|---|
| AMC/A6 Information Technology Needs Commercial Solutions Opening (CSO) - Amendment 03 | Feb 26, 2031 · 1720 days left | Combined Synopsis/Solicitation | No Set aside used | 541512 | 82 |
| Warm Springs Service Unit Optical Coherence Tomography with Angiography Installation, Calibration, and On-Site Training Services | May 8, 2029 · 1061 days left | Combined Synopsis/Solicitation | Service-Disabled Veteran-Owned Small Business Set Aside | 339112 | 79 |
| NEW - Air Force Installation and Mission Support Center (AFIMSC) Streamlining Procurement for Effective Execution & Delivery (SPEED) Commercial Solutions Opening (CSO) | Aug 29, 2030 · 1539 days left | Combined Synopsis/Solicitation | No Set aside used | 541 | 79 |
| NEW - Air Force Installation and Mission Support Center (AFIMSC) Streamlining Procurement for Effective Execution & Delivery (SPEED) Commercial Solutions Opening (CSO) | Aug 29, 2030 · 1539 days left | Combined Synopsis/Solicitation | No Set aside used | 541 | 79 |
| Experimental and Mathematical Biomechanics Injury Research IDIQ | Jun 23, 2026 · 11 days left | Combined Synopsis/Solicitation | No Set aside used | 541715 | 71 |
| Advanced Safety Research | Jun 23, 2026 · 11 days left | Combined Synopsis/Solicitation | No Set aside used | 541380 | 71 |
| Small Business Set-Aside for TDK-LAMBDA Americas Inc. Brand Hardware (Review All Attachments) | Apr 30, 2029 · 1053 days left | Combined Synopsis/Solicitation | Total Small Business Set-Aside (FAR 19.5) | 335999 | 71 |
| Amendment 2 - Dover AFB - Corrosion Control Services | Jun 15, 2026 · 3 days left | Combined Synopsis/Solicitation | Total Small Business Set-Aside (FAR 19.5) | 488190 | 69 |
| Replacement of Consular Intercom | Jun 15, 2026 · 3 days left | Combined Synopsis/Solicitation | No Set aside used | 238210 | 69 |
| Climate Controlled Storage Containers | Jun 15, 2026 · 3 days left | Combined Synopsis/Solicitation | Total Small Business Set-Aside (FAR 19.5) | 332439 | 69 |
| Prune and Remove At-Risk Trees | Jun 15, 2026 · 3 days left | Combined Synopsis/Solicitation | Total Small Business Set-Aside (FAR 19.5) | 561730 | 69 |
| Various Eb Vent Flex Connectors | Jun 15, 2026 · 3 days left | Combined Synopsis/Solicitation | No Set aside used | 332919 | 69 |
| New Document Shredding Contract - Expedited Response Requested POP: July 1, 2026 - June 30, 2031 | Jun 15, 2026 · 3 days left | Combined Synopsis/Solicitation | Service-Disabled Veteran-Owned Small Business Set Aside | 561990 | 69 |
| Notice of Intent to procure Maintenance Aware Design environment (MADe) software | Jun 15, 2026 · 3 days left | Combined Synopsis/Solicitation | Total Small Business Set-Aside (FAR 19.5) | 513210 | 69 |
| Various Eb Vent Flex Connectors | Jun 15, 2026 · 3 days left | Combined Synopsis/Solicitation | No Set aside used | 332919 | 69 |
| Switch Replacement - MARSOC | Jun 15, 2026 · 3 days left | Combined Synopsis/Solicitation | Total Small Business Set-Aside (FAR 19.5) | 334210 | 69 |
| M4 Carbine Rifles FY 26 FCC Terre Haute | Jun 15, 2026 · 3 days left | Combined Synopsis/Solicitation | Total Small Business Set-Aside (FAR 19.5) | 332994 | 69 |
| SBAR Approved - Supply - Chemtrac Probes Purchase - STC | Jun 15, 2026 · 3 days left | Combined Synopsis/Solicitation | Total Small Business Set-Aside (FAR 19.5) | 334513 | 69 |
| M4 Carbine Rifles FY 26 FCC Terre Haute | Jun 15, 2026 · 3 days left | Combined Synopsis/Solicitation | Total Small Business Set-Aside (FAR 19.5) | 332994 | 69 |
| Nssf Indoor Range Maintenance | Jun 15, 2026 · 3 days left | Combined Synopsis/Solicitation | Total Small Business Set-Aside (FAR 19.5) | 811310 | 69 |
| M4 Carbine Rifles FY 26 FCC Terre Haute | Jun 15, 2026 · 3 days left | Combined Synopsis/Solicitation | Total Small Business Set-Aside (FAR 19.5) | 332994 | 69 |
| Installation of Silicone Gaskets, Decon Ports and In-Line Air Filters for APR and Tornado Doors, National Bio and Agro-Defense Facility, Manhattan, Kansas | Jun 15, 2026 · 3 days left | Combined Synopsis/Solicitation | Total Small Business Set-Aside (FAR 19.5) | 811210 | 69 |
| 732 OG Heritage Room Renovation | Jun 15, 2026 · 3 days left | Combined Synopsis/Solicitation | Women-Owned Small Business | 236220 | 69 |
| Predator fence installation | Jun 15, 2026 · 3 days left | Combined Synopsis/Solicitation | Total Small Business Set-Aside (FAR 19.5) | 238990 | 69 |
| VA Security Cameras Installation | Jun 15, 2026 · 3 days left | Combined Synopsis/Solicitation | Service-Disabled Veteran-Owned Small Business Set Aside | 561621 | 69 |
| Yakama Indian Health, Onsite Shredding Services | Jun 15, 2026 · 3 days left | Combined Synopsis/Solicitation | Indian Small Business Economic Enterprise (ISBEE) Set-Aside (specific to Department of Interior and Indian Health Services) | 561990 | 69 |
| Air Handling Unit Replacement | Jun 15, 2026 · 3 days left | Combined Synopsis/Solicitation | Service-Disabled Veteran-Owned Small Business Set Aside | 238220 | 69 |
| Uscg Ant Detroit (49424) Fy26 Industrial Repair | Jun 15, 2026 · 3 days left | Combined Synopsis/Solicitation | Total Small Business Set-Aside (FAR 19.5) | 336611 | 69 |
| Uscg Ant Detroit (49424) Fy26 Industrial Repair | Jun 15, 2026 · 3 days left | Combined Synopsis/Solicitation | Total Small Business Set-Aside (FAR 19.5) | 336611 | 69 |
| Uscg Ant Detroit (49424) Fy26 U/W Body Repair | Jun 15, 2026 · 3 days left | Combined Synopsis/Solicitation | Total Small Business Set-Aside (FAR 19.5) | 336611 | 69 |
| Replace/Repair Engine EN 7556 Sequoia NF | Jun 15, 2026 · 3 days left | Combined Synopsis/Solicitation | Total Small Business Set-Aside (FAR 19.5) | 811111 | 69 |
| Paint Interior Walls-F336, Child Development Center (CDC), Vance ABF | Jun 15, 2026 · 3 days left | Combined Synopsis/Solicitation | No Set aside used | 238320 | 69 |
| Preventive Maintenance and Repair Service Agreement for Automatic Watering Systems | Jun 15, 2026 · 3 days left | Combined Synopsis/Solicitation | Total Small Business Set-Aside (FAR 19.5) | 811210 | 69 |
| Microscope Service and Repair | Jun 15, 2026 · 3 days left | Combined Synopsis/Solicitation | 8(a) Sole Source | 811210 | 69 |
| V-Star/N Platinum Sytems And Accessories | Jun 15, 2026 · 3 days left | Combined Synopsis/Solicitation | Total Small Business Set-Aside (FAR 19.5) | 334515 | 69 |
| LigandScout Annual Software License | Jun 15, 2026 · 3 days left | Combined Synopsis/Solicitation | No Set aside used | 541511 | 69 |
| Examination Tables | Jun 15, 2026 · 3 days left | Combined Synopsis/Solicitation | Indian Small Business Economic Enterprise (ISBEE) Set-Aside (specific to Department of Interior and Indian Health Services) | 337127 | 69 |
| Amendment 1 - Examination Tables | Jun 15, 2026 · 3 days left | Combined Synopsis/Solicitation | Indian Small Business Economic Enterprise (ISBEE) Set-Aside (specific to Department of Interior and Indian Health Services) | 337127 | 69 |
| Biomedical Waste Removal Services for USMCFP Springfield, Missouri | Jun 15, 2026 · 3 days left | Combined Synopsis/Solicitation | Total Small Business Set-Aside (FAR 19.5) | 562112 | 69 |
| TINKER AFB MAC BOA WWYK250173, Replace Bowling Alley Roof, B5703 | Jun 15, 2026 · 3 days left | Combined Synopsis/Solicitation | Total Small Business Set-Aside (FAR 19.5) | 236220 | 69 |
| TINKER AFB MAC BOA WWYK250173, Replace Bowling Alley Roof, B5703 | Jun 15, 2026 · 3 days left | Combined Synopsis/Solicitation | Total Small Business Set-Aside (FAR 19.5) | 236220 | 69 |
| TINKER AFB MAC BOA WWYK250173, Replace Bowling Alley Roof, B5703 | Jun 15, 2026 · 3 days left | Combined Synopsis/Solicitation | Total Small Business Set-Aside (FAR 19.5) | 236220 | 69 |
| Power Cable Assemblies | Jun 15, 2026 · 3 days left | Combined Synopsis/Solicitation | No Set aside used | 335999 | 69 |
| 3 TES Furniture Room 308 | Jun 15, 2026 · 3 days left | Combined Synopsis/Solicitation | Total Small Business Set-Aside (FAR 19.5) | 337214 | 69 |
| Chattanooga, TN Art in Architecture Project | Jun 15, 2026 · 3 days left | Combined Synopsis/Solicitation | No Set aside used | 711510 | 69 |
| FY26: Mobile CT Scanner Orlando VAHCS | Jun 15, 2026 · 3 days left | Combined Synopsis/Solicitation | Total Small Business Set-Aside (FAR 19.5) | 334510 | 69 |
| N3203422 Minot Probation Office | Jun 15, 2026 · 3 days left | Combined Synopsis/Solicitation | Total Small Business Set-Aside (FAR 19.5) | 236220 | 69 |
| Impedance Planimetry System | Jun 15, 2026 · 3 days left | Combined Synopsis/Solicitation | Total Small Business Set-Aside (FAR 19.5) | 339112 | 69 |
| N3203422 Minot Probation Office | Jun 15, 2026 · 3 days left | Combined Synopsis/Solicitation | Total Small Business Set-Aside (FAR 19.5) | 236220 | 69 |
| FY26: Mobile CT Scanner Orlando VAHCS | Jun 15, 2026 · 3 days left | Combined Synopsis/Solicitation | Total Small Business Set-Aside (FAR 19.5) | 334510 | 69 |
Rows come from current indexable, non-expired opportunity page records joined to stored SAM.gov notice fields where the notice type is Combined Synopsis/Solicitation. Ordering favors stronger BidQuarry page quality and visible deadline context.
Scores are BidQuarry interpretation layers computed from official SAM notice fields and public award context. They are decision aids, not guarantees.
Email capture
Track action-oriented federal notices and adjacent opportunity movement by email.